MATCH DETAILS
GAME/COMP : GU16 | PLAYING TIME : |
GAME NO : 5374504 | |
VENUE : National Aquatic Centre | |
DATE : 21/10/2018 | TIME : 10:40 |
White Caps
TEAM | Tribes WPC A | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | A-TBC |
REFEREE : | |
SECRETARY : | A-TBC |
TIMEKEEPER : |
Blue Caps
TEAM | Diamonds WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |