MATCH DETAILS
| GAME/COMP : BU16D1 | PLAYING TIME : 4x7 |
| GAME NO : 6977449 | |
| VENUE : National Aquatic Centre | |
| DATE : 20/09/2026 | TIME : 14:30 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Mariusz Smialek |
| REFEREE : | Gabor Deak |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Sofia D'Andrea |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:29 / 1 | B | B | G | 0-1 |
| 04:29 / 1 | W | W | P | 0-1 |
| 04:04 / 1 | B | B | X | 0-1 |
| 03:47 / 1 | B | B | G | 0-2 |
| 03:25 / 1 | B | B | G | 0-3 |
| 03:10 / 1 | W | W | X | 0-3 |
| 02:57 / 1 | B | B | G | 0-4 |
| 02:28 / 1 | B | B | G | 0-5 |
| 01:19 / 1 | B | B | G | 0-6 |
| 00:24 / 1 | B | B | X | 0-6 |
| / | ||||
| 03:31 / 2 | W | W | G | 1-6 |
| 03:00 / 2 | B | B | G | 1-7 |
| 02:47 / 2 | W | W | X | 1-7 |
| 02:35 / 2 | B | B | G | 1-8 |
| 01:51 / 2 | B | B | G | 1-9 |
| 01:24 / 2 | W | W | P | 1-9 |
| 01:24 / 2 | B | B | G | 1-10 |
| / | ||||
| 06:44 / 3 | B | B | G | 1-11 |
| 06:02 / 3 | W | W | X | 1-11 |
| 06:02 / 3 | B | B | TO | 1-11 |
| 05:15 / 3 | W | W | G | 2-11 |
| 05:06 / 3 | B | B | G | 2-12 |
| 04:27 / 3 | B | B | G | 2-13 |
| 03:46 / 3 | B | B | G | 2-14 |
| 01:50 / 3 | B | B | G | 2-15 |
| 00:14 / 3 | B | B | G | 2-16 |
| / | ||||
| 06:09 / 4 | W | W | G | 3-16 |
| 05:48 / 4 | B | B | G | 3-17 |
| 05:10 / 4 | B | B | G | 3-18 |
| 02:42 / 4 | W | W | TO | 3-18 |
| / |

