MATCH DETAILS
| GAME/COMP : BU16D2 | PLAYING TIME : 4x5 |
| GAME NO : 6937976 | |
| VENUE : National Aquatic Centre | |
| DATE : 26/09/2026 | TIME : 15:30 |
White Caps
| TEAM | Clontarf SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Colin Doyle |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Cian Doyle |
Blue Caps
| TEAM | Cú Chulainn WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:24 / 1 | W | W | G | 1-0 |
| 03:37 / 1 | B | B | G | 1-1 |
| 03:07 / 1 | B | B | G | 1-2 |
| 02:41 / 1 | B | B | G | 1-3 |
| 01:47 / 1 | W | W | X | 1-3 |
| 01:39 / 1 | B | B | G | 1-4 |
| 00:11 / 1 | B | B | X | 1-4 |
| / | ||||
| 05:04 / 2 | B | B | G | 1-5 |
| 04:35 / 2 | B | B | G | 1-6 |
| 03:54 / 2 | B | B | G | 1-7 |
| 03:33 / 2 | B | B | G | 1-8 |
| 03:24 / 2 | B | B | X | 1-8 |
| 03:00 / 2 | W | W | X | 1-8 |
| 02:21 / 2 | B | B | G | 1-9 |
| 01:38 / 2 | B | B | X | 1-9 |
| 00:37 / 2 | W | W | G | 2-9 |
| 00:18 / 2 | B | B | G | 2-10 |
| / | ||||
| 05:08 / 3 | B | B | G | 2-11 |
| 04:30 / 3 | B | B | G | 2-12 |
| 03:58 / 3 | B | B | X | 2-12 |
| 03:13 / 3 | W | W | G | 3-12 |
| 03:02 / 3 | B | B | G | 3-13 |
| 01:49 / 3 | W | W | TO | 3-13 |
| / | ||||
| 05:40 / 4 | W | W | G | 4-13 |
| 03:01 / 4 | B | B | X | 4-13 |
| 02:52 / 4 | W | W | G | 5-13 |
| 02:04 / 4 | B | B | X | 5-13 |
| 02:04 / 4 | W | W | TO | 5-13 |
| 01:22 / 4 | B | B | G | 5-14 |
| 01:05 / 4 | W | W | G | 6-14 |
| 00:37 / 4 | B | B | G | 6-15 |
| / |

