MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6908424 | |
| VENUE : National Aquatic Centre | |
| DATE : 08/11/2026 | TIME : 14:40 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | James Reid | X | X | 1 | |||||||
| 3 | Karl Ball | 1 | |||||||||
| 4 | Mark Hanley | ||||||||||
| 5 | Barry Nolan | 1 | 1 | 1 | |||||||
| 6 | David Casado Lopez | 2 | |||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | X | 1 | 1 | ||||||
| 9 | Paul McMenamin | X | |||||||||
| 10 | Paul Laffan | ||||||||||
| 11 | David Sadlier | X | 1 | ||||||||
| 12 | Fionnán McMenamin | 2 | |||||||||
| 13 | James Tracey | 1 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 2 | 4 | 4 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Gabor Deak |
| SECRETARY : | Cian Doyle |
| TIMEKEEPER : | Conor Tynan |
Blue Caps
| TEAM | Drogheda WPC | ||||||||||
| Coach: | James Healy | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Thomas McGreehan O'Grady | ||||||||||
| 2 | Duncan Mullaney | X | |||||||||
| 3 | Andrew Youssef | ||||||||||
| 4 | Aidan Mullaney | X | 1 | ||||||||
| 5 | Teige Kelly | X | |||||||||
| 6 | Andrew Healy | ||||||||||
| 7 | Alexandr Tapu | 1 | |||||||||
| 8 | Hudson Grieve | ||||||||||
| 9 | Isa Aljunied | P | 2 | ||||||||
| 10 | Pearse Branigan | P | X | ||||||||
| 11 | Mark Steblietsov | ||||||||||
| 12 | James Winters | X | 1 | ||||||||
| 13 | Simon Heffernan | X | X | 1 | |||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 3 | 1 | 2 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 07:45 / 1 | 13 | B | X | 0-0 |
| 05:51 / 1 | 5 | W | G | 1-0 |
| 04:08 / 1 | 4 | B | X | 1-0 |
| 03:04 / 1 | 6 | W | G | 2-0 |
| 02:48 / 1 | 2 | B | X | 2-0 |
| 02:21 / 1 | 6 | W | G | 3-0 |
| / | ||||
| 06:38 / 2 | 8 | W | G | 4-0 |
| 05:29 / 2 | 5 | W | G | 5-0 |
| 05:01 / 2 | 4 | B | G | 5-1 |
| 02:40 / 2 | 8 | W | X | 5-1 |
| 02:39 / 2 | B | B | TO | 5-1 |
| 02:30 / 2 | 13 | B | G | 5-2 |
| 02:01 / 2 | 9 | W | X | 5-2 |
| 01:56 / 2 | HC | B | YEL | 5-2 |
| 01:56 / 2 | B | B | YEL | 5-2 |
| 01:56 / 2 | 7 | B | G | 5-3 |
| / | ||||
| 06:52 / 3 | 13 | B | X | 5-3 |
| 06:19 / 3 | 2 | W | X | 5-3 |
| 04:52 / 3 | 5 | W | G | 6-3 |
| 04:11 / 3 | 2 | W | G | 7-3 |
| 03:41 / 3 | 8 | W | G | 8-3 |
| 03:08 / 3 | W | W | TO | 8-3 |
| 03:08 / 3 | 12 | B | X | 8-3 |
| 02:54 / 3 | 11 | W | G | 9-3 |
| 02:54 / 3 | 10 | B | P | 9-3 |
| 00:40 / 3 | 10 | B | X | 9-3 |
| 00:01 / 3 | 12 | B | G | 9-4 |
| / | ||||
| 05:31 / 4 | 11 | W | X | 9-4 |
| 05:18 / 4 | 9 | B | G | 9-5 |
| 04:37 / 4 | 8 | W | X | 9-5 |
| 03:59 / 4 | 5 | B | X | 9-5 |
| 03:52 / 4 | 12 | W | G | 10-5 |
| 01:51 / 4 | 2 | W | X | 10-5 |
| 01:51 / 4 | B | B | TO | 10-5 |
| 01:09 / 4 | 13 | W | G | 11-5 |
| 00:54 / 4 | 9 | B | G | 11-6 |
| 00:31 / 4 | 12 | W | G | 12-6 |
| 00:03 / 4 | 9 | B | P | 12-6 |
| 00:03 / 4 | 3 | W | G | 13-6 |
| / |

