MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6908417 | |
| VENUE : National Aquatic Centre | |
| DATE : 25/10/2026 | TIME : 11:40 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Jim Tracey | ||||||||||
| Official: | Karl Wilkes | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Luke Thompson | ||||||||||
| 3 | Ciaran Cope | X | |||||||||
| 4 | Mark Hanley | ||||||||||
| 5 | Barry Nolan | ||||||||||
| 6 | David Casado Lopez | 1 | |||||||||
| 7 | Cal Rohan | X | X | ||||||||
| 8 | luka vuksic | X | 1 | ||||||||
| 9 | Paul McMenamin | ||||||||||
| 10 | James Reid | X | X | 1 | |||||||
| 11 | David Sadlier | X | |||||||||
| 12 | Fionnán McMenamin | X | X | 1 | |||||||
| 13 | James Tracey | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 1 | 2 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Goran Sablic |
| REFEREE : | Gabor Deak |
| SECRETARY : | Dylan Leggate |
| TIMEKEEPER : | Conor Tynan |
Blue Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | Juan San Emeterio Iglesias | ||||||||||
| Assistant Coach: | Eoin Bridgeman | ||||||||||
| Official: | Keith Lynch | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Shane O'Brien | ||||||||||
| 2 | Jack Baker | 1 | |||||||||
| 3 | Cillian Colvin | X | 1 | ||||||||
| 4 | Thomas Francis | 1 | |||||||||
| 5 | Ethan Noonan | P | P | ||||||||
| 6 | Matthew Hynes | 1 | 1 | ||||||||
| 7 | Rourke Templeton | X | |||||||||
| 8 | Garrett Johnston | ||||||||||
| 9 | Conor Johnston | P | X | ||||||||
| 10 | Marius Sandu | P | |||||||||
| 11 | Sam O'Dwyer | ||||||||||
| 12 | Sean Dunne | X | |||||||||
| 13 | |||||||||||
| 14 | Shane Killian | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 1 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:30 / 1 | 7 | W | X | 0-0 |
| 05:07 / 1 | 9 | B | P | 0-0 |
| 05:07 / 1 | 8 | W | G | 1-0 |
| 04:26 / 1 | 3 | W | X | 1-0 |
| / | ||||
| 07:06 / 2 | 12 | B | X | 1-0 |
| 06:51 / 2 | 10 | W | G | 2-0 |
| 05:40 / 2 | 3 | B | X | 2-0 |
| 05:40 / 2 | W | W | TO | 2-0 |
| 05:05 / 2 | 11 | W | X | 2-0 |
| 04:26 / 2 | 3 | B | G | 2-1 |
| 04:10 / 2 | 9 | B | X | 2-1 |
| 03:34 / 2 | 10 | W | X | 2-1 |
| / | ||||
| 06:23 / 3 | 12 | W | G | 3-1 |
| 05:51 / 3 | 10 | B | P | 3-1 |
| 05:22 / 3 | 6 | B | G | 3-2 |
| 04:31 / 3 | 6 | W | G | 4-2 |
| 03:05 / 3 | 7 | W | X | 4-2 |
| 03:05 / 3 | B | B | TO | 4-2 |
| / | ||||
| 04:56 / 4 | 7 | B | X | 4-2 |
| 04:56 / 4 | W | W | TO | 4-2 |
| 04:33 / 4 | 8 | W | X | 4-2 |
| 04:33 / 4 | B | B | TO | 4-2 |
| 04:05 / 4 | 10 | W | X | 4-2 |
| 03:55 / 4 | 4 | B | G | 4-3 |
| 03:19 / 4 | 2 | B | G | 4-4 |
| 01:44 / 4 | 12 | W | X | 4-4 |
| 01:27 / 4 | 5 | B | P | 4-4 |
| 01:24 / 4 | 5 | B | P | 4-4 |
| 01:02 / 4 | 12 | W | X | 4-4 |
| 00:47 / 4 | 6 | B | G | 4-5 |
| / |

