MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6908409 | |
| VENUE : National Aquatic Centre | |
| DATE : 01/11/2026 | TIME : 15:50 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | James Reid | X | 1 | 1 | 2 | ||||||
| 3 | Luke Thompson | ||||||||||
| 4 | Mark Hanley | X | 1 | ||||||||
| 5 | Barry Nolan | 1 | 2 | 1 | |||||||
| 6 | Karl Ball | ||||||||||
| 7 | Cal Rohan | 1 | |||||||||
| 8 | luka vuksic | 1 | 1 | 1 | |||||||
| 9 | Sebastiano Carlani | X | |||||||||
| 10 | Paul Laffan | X | 1 | ||||||||
| 11 | David Sadlier | X | P | 2 | 1 | ||||||
| 12 | Fionnán McMenamin | X | P | 1 | |||||||
| 13 | James Tracey | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 5 | 3 | 4 | 6 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Gabor Deak |
| SECRETARY : | Conor Tynan |
| TIMEKEEPER : | Abril Allende |
Blue Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Hamill | ||||||||||
| 2 | Finn Donnelly | X | XM | 1 | |||||||
| 3 | Samuel McGinley | X | |||||||||
| 4 | Clayton Holland | 1 | |||||||||
| 5 | Charlie O'Kane | ||||||||||
| 6 | Nathaniel Taylor | ||||||||||
| 7 | Ethan French | X | 1 | ||||||||
| 8 | Aidan Cassidy | ||||||||||
| 9 | Adrian Hanna | X | P | 1 | |||||||
| 10 | Matthew Hanna | P | 2 | 1 | |||||||
| 11 | Pierce Doherty | X | X | ||||||||
| 12 | Davor Comisso-Davidson | X | |||||||||
| 13 | |||||||||||
| 14 | Felix English | ||||||||||
| 15 | Christopher Hodgkinson | ||||||||||
| TIMEOUTS | TO | TO | TOTAL | 4 | 0 | 2 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 07:19 / 1 | 2 | B | G | 0-1 |
| 06:27 / 1 | 2 | W | G | 1-1 |
| 06:11 / 1 | 10 | B | G | 1-2 |
| 06:03 / 1 | 3 | B | X | 1-2 |
| 05:51 / 1 | 10 | W | G | 2-2 |
| 05:14 / 1 | 7 | W | G | 3-2 |
| 03:36 / 1 | 12 | W | G | 4-2 |
| 03:02 / 1 | 10 | B | G | 4-3 |
| 02:27 / 1 | 9 | B | G | 4-4 |
| 00:24 / 1 | 5 | W | G | 5-4 |
| / | ||||
| 06:36 / 2 | 9 | B | X | 5-4 |
| 06:30 / 2 | 7 | B | X | 5-4 |
| 06:3y / 2 | 12 | W | X | 5-4 |
| 04:40 / 2 | 8 | W | G | 6-4 |
| 03:53 / 2 | 5 | W | G | 7-4 |
| 01:48 / 2 | 5 | W | G | 8-4 |
| / | ||||
| 07:17 / 3 | 4 | B | G | 8-5 |
| 06:38 / 3 | 12 | W | P | 8-5 |
| 05:50 / 3 | 2 | W | G | 9-5 |
| 04:45 / 3 | 2 | B | X | 9-5 |
| 04:45 / 3 | 2 | B | XM | 9-5 |
| 04:45 / 3 | W | W | TO | 9-5 |
| 04:30 / 3 | 8 | W | G | 10-5 |
| 04:02 / 3 | 11 | B | P | 10-5 |
| 04:02 / 3 | 11 | W | G | 11-5 |
| 03:26 / 3 | 11 | B | X | 11-5 |
| 03:13 / 3 | 2 | W | X | 11-5 |
| 03:13 / 3 | B | B | TO | 11-5 |
| 02:54 / 3 | 11 | W | G | 12-5 |
| 02:54 / 3 | 10 | B | P | 12-5 |
| 02:46 / 3 | 11 | W | X | 12-5 |
| 02:29 / 3 | 7 | B | G | 12-6 |
| 00:18 / 3 | 9 | W | X | 12-6 |
| / | ||||
| 06:57 / 4 | 2 | W | G | 13-6 |
| 06:57 / 4 | 9 | B | P | 13-6 |
| 06:50 / 4 | 4 | W | X | 13-6 |
| 04:17 / 4 | 2 | W | G | 14-6 |
| 03:41 / 4 | 11 | W | G | 15-6 |
| 01:43 / 4 | 11 | W | P | 15-6 |
| 01:28 / 4 | 8 | W | G | 16-6 |
| 01:00 / 4 | 4 | W | G | 17-6 |
| 00:43 / 4 | 10 | W | X | 17-6 |
| 00:43 / 4 | B | B | TO | 17-6 |
| 00:30 / 4 | 10 | B | G | 17-7 |
| 00:15 / 4 | 12 | B | X | 17-7 |
| 00:05 / 4 | 5 | W | G | 18-7 |
| / |

