MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6908380 | |
| VENUE : National Aquatic Centre | |
| DATE : 25/10/2026 | TIME : 10:30 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Patricio Masip | ||||||||||
| 2 | Matteo Mazzolari | P | |||||||||
| 3 | Morris olivier Kirchner | X | X | X | 1 | ||||||
| 4 | Barry Walsh | ||||||||||
| 5 | |||||||||||
| 6 | Peter Crotty | X | |||||||||
| 7 | |||||||||||
| 8 | Kristof Kutasi | X | 2 | 1 | 3 | ||||||
| 9 | Dan O'Mahony | P | |||||||||
| 10 | Louis Mullan | ||||||||||
| 11 | Hussein Ismail | X | 1 | ||||||||
| 12 | Sean Monaghan | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 1 | 4 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Ian Hanrahan |
| SECRETARY : | Dylan Leggate |
| TIMEKEEPER : | Conor Tynan |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Julian Drum | ||||||||||
| 2 | Alan Fogarty | P | |||||||||
| 3 | Fergal Kirby | 2 | |||||||||
| 4 | Eoin Healy | ||||||||||
| 5 | David Dalton | ||||||||||
| 6 | Mark Fitzgerald | 1 | 1 | 1 | |||||||
| 7 | Joshua Reilly | X | |||||||||
| 8 | Cathal Duffy | ||||||||||
| 9 | Sean Lawlor | X | X | ||||||||
| 10 | Max Connolly | X | X | 1 | 1 | 1 | 1 | ||||
| 11 | Andrew Hogan | 1 | |||||||||
| 12 | |||||||||||
| 13 | Conor Dalton | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 2 | 3 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:34 / 1 | 11 | W | G | 1-0 |
| 05:40 / 1 | 10 | B | G | 1-1 |
| 04:56 / 1 | 11 | W | X | 1-1 |
| 04:53 / 1 | 6 | B | G | 1-2 |
| 04:36 / 1 | 2 | B | P | 1-2 |
| 04:36 / 1 | 8 | W | G | 2-2 |
| 03:56 / 1 | 10 | B | X | 2-2 |
| 03:48 / 1 | 8 | W | G | 3-2 |
| 02:50 / 1 | 9 | B | X | 3-2 |
| 02:05 / 1 | 6 | W | X | 3-2 |
| / | ||||
| 07:16 / 2 | 6 | B | G | 3-3 |
| 03:24 / 2 | 9 | B | X | 3-3 |
| 02:23 / 2 | 2 | W | P | 3-3 |
| 02:23 / 2 | 10 | B | G | 3-4 |
| 01:30 / 2 | 8 | W | X | 3-4 |
| 01:25 / 2 | B | B | TO | 3-4 |
| 01:25 / 2 | B | B | YEL | 3-4 |
| 00:03 / 2 | 8 | W | G | 4-4 |
| / | ||||
| 07:43 / 3 | 8 | W | G | 5-4 |
| 06:36 / 3 | 8 | W | G | 6-4 |
| 06:14 / 3 | 10 | B | G | 6-5 |
| 05:57 / 3 | 8 | W | G | 7-5 |
| 03:58 / 3 | 3 | W | X | 7-5 |
| 03:33 / 3 | 6 | B | G | 7-6 |
| 01:26 / 3 | 11 | B | G | 7-7 |
| 01:14 / 3 | 3 | W | G | 8-7 |
| 01:06 / 3 | 3 | W | X | 8-7 |
| 00:50 / 3 | 10 | B | X | 8-7 |
| / | ||||
| 05:02 / 4 | 3 | B | G | 8-8 |
| 04:16 / 4 | 9 | W | P | 8-8 |
| 04:16 / 4 | 10 | B | G | 8-9 |
| 03:35 / 4 | 3 | W | X | 8-9 |
| 03:35 / 4 | B | B | TO | 8-9 |
| 03:00 / 4 | 7 | B | X | 8-9 |
| 03:00 / 4 | W | W | TO | 8-9 |
| 02:03 / 4 | 3 | B | G | 8-10 |
| 00:09 / 4 | W | W | TO | 8-10 |
| / |

