MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6908373 | |
| VENUE : National Aquatic Centre | |
| DATE : 01/11/2026 | TIME : 14:40 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Patricio Masip | ||||||||||
| 2 | Matteo Mazzolari | X | 1 | 1 | |||||||
| 3 | Morris olivier Kirchner | X | 1 | ||||||||
| 4 | Barry Walsh | ||||||||||
| 5 | Yassin Helal Gouda | X | X | P | |||||||
| 6 | Peter Crotty | X | |||||||||
| 7 | Hisham Abass Kamal | XM | |||||||||
| 8 | Sean Monaghan | ||||||||||
| 9 | Dan O'Mahony | X | |||||||||
| 10 | |||||||||||
| 11 | Hussein Ismail | X | X | P | |||||||
| 12 | Samuel Pietta | 2 | |||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 2 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Gabor Deak |
| SECRETARY : | Conor Tynan |
| TIMEKEEPER : | Abril Allende |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Kyle O'Kennedy | ||||||||||
| 2 | Patrick Smith | X | |||||||||
| 3 | Ciaran Walshe | 1 | 1 | ||||||||
| 4 | Ian Dixon | ||||||||||
| 5 | Austin Murphy | 4 | 2 | 1 | |||||||
| 6 | Adam Tiszttarto | 1 | 2 | ||||||||
| 7 | Jack Keogh | P | |||||||||
| 8 | |||||||||||
| 9 | Eamonn McGinley | P | 1 | ||||||||
| 10 | Michael Heery | X | 1 | 1 | |||||||
| 11 | Brian Parks | X | 1 | 1 | |||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 4 | 2 | 6 | 5 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 07:49 / 1 | 11 | W | X | 0-0 |
| 07:35 / 1 | 5 | B | G | 0-1 |
| 06:31 / 1 | 2 | W | G | 1-1 |
| 06:11 / 1 | 11 | B | X | 1-1 |
| 05:28 / 1 | 5 | W | X | 1-1 |
| 04:36 / 1 | 5 | B | G | 1-2 |
| 03:55 / 1 | 5 | B | G | 1-3 |
| 03:28 / 1 | 3 | W | X | 1-3 |
| 02:26 / 1 | 11 | W | X | 1-3 |
| 02:12 / 1 | 5 | B | G | 1-4 |
| 01:48 / 1 | 5 | W | X | 1-4 |
| 00:20 / 1 | 9 | B | P | 1-4 |
| / | ||||
| 07:45 / 2 | 6 | W | X | 1-4 |
| 04:52 / 2 | 9 | W | X | 1-4 |
| 04:50 / 2 | 3 | B | G | 1-5 |
| 04:31 / 2 | 2 | B | X | 1-5 |
| 03:54 / 2 | 11 | B | G | 1-6 |
| 02:09 / 2 | 12 | W | G | 2-6 |
| 00:32 / 2 | 7 | W | XM | 2-6 |
| 00:32 / 2 | B | B | TO | 2-6 |
| 00:01 / 2 | 7 | B | P | 2-6 |
| 00:01 / 2 | 12 | W | G | 3-6 |
| / | ||||
| 07:43 / 3 | 6 | B | G | 3-7 |
| 07:24 / 3 | 2 | W | G | 4-7 |
| 07:12 / 3 | 10 | B | G | 4-8 |
| 06:00 / 3 | 3 | W | G | 5-8 |
| 05:49 / 3 | 5 | B | G | 5-9 |
| 05:26 / 3 | 5 | B | G | 5-10 |
| 04:31 / 3 | B | B | X | 5-10 |
| 03:45 / 3 | 11 | B | G | 5-11 |
| 03:04 / 3 | W | W | TO | 5-11 |
| 02:21 / 3 | 11 | W | P | 5-11 |
| 02:21 / 3 | 9 | B | G | 5-12 |
| 02:10 / 3 | 10 | B | X | 5-12 |
| / | ||||
| 06:43 / 4 | 5 | B | G | 5-13 |
| 05:28 / 4 | 6 | B | G | 5-14 |
| 05:28 / 4 | 5 | W | P | 5-14 |
| 03:38 / 4 | 2 | W | X | 5-14 |
| 02:46 / 4 | 10 | B | G | 5-15 |
| 02:38 / 4 | B | B | TO | 5-15 |
| 02:00 / 4 | 6 | B | G | 5-16 |
| 00:36 / 4 | 3 | B | G | 5-17 |
| 00:10 / 4 | W | W | TO | 5-17 |
| / |

