MATCH DETAILS
| GAME/COMP : U12Cup | PLAYING TIME : |
| GAME NO : 6865157 | |
| VENUE : National Aquatic Centre | |
| DATE : 13/06/2026 | TIME : 15:45 |
White Caps
| TEAM | Clontarf SC | ||||||||||
| Coach: | Michael McNeive | ||||||||||
| Assistant Coach: | Dermot Marron | ||||||||||
| Official: | uros Radic | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Luke Hamilton | ||||||||||
| 2 | Oisin Byrne | X | |||||||||
| 3 | Aleksandar Radic | P | 2 | ||||||||
| 4 | Leo Quinn | P | P | ||||||||
| 5 | Peter Leonard | X | 1 | ||||||||
| 6 | Henry McNeive | 1 | |||||||||
| 7 | Luke Tynan | X | 2 | ||||||||
| 8 | Faolàn Hanaphy | X | |||||||||
| 9 | Luka Sutalo | ||||||||||
| 10 | John McNeive | X | |||||||||
| 11 | Harry Coleman | ||||||||||
| 12 | Conan Quinn | ||||||||||
| 13 | Cian Wilson | X | P | ||||||||
| 14 | Laura Byrne | X | X | ||||||||
| 15 | Matthew Banim | ||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 0 | 2 | 1 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Karl Wilkes |
| SECRETARY : | Cian Doyle |
| TIMEKEEPER : | Dylan Leggate |
Blue Caps
| TEAM | Wexford SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 03:50 / 1 | 7 | W | G | 1-0 |
| 03:18 / 1 | B | B | X | 1-0 |
| 03:15 / 1 | B | B | P | 1-0 |
| 02:59 / 1 | 13 | W | X | 1-0 |
| 02:53 / 1 | 13 | W | P | 1-0 |
| 02:38 / 1 | 6 | W | G | 2-0 |
| 01:14 / 1 | 7 | W | G | 3-0 |
| 00:53 / 1 | 4 | W | P | 3-0 |
| 00:53 / 1 | B | B | G | 3-1 |
| / | ||||
| 04:17 / 2 | 14 | W | X | 3-1 |
| 03:57 / 2 | B | B | X | 3-1 |
| 03:47 / 2 | 7 | W | X | 3-1 |
| 02:26 / 2 | B | B | P | 3-1 |
| 02:22 / 2 | B | B | TO | 3-1 |
| 01:24 / 2 | 5 | W | X | 3-1 |
| 00:47 / 2 | B | B | X | 3-1 |
| / | ||||
| 04:37 / 3 | 3 | W | G | 4-1 |
| 03:45 / 3 | 3 | W | G | 5-1 |
| 02:51 / 3 | 10 | W | X | 5-1 |
| 01:17 / 3 | 3 | W | P | 5-1 |
| 00:57 / 3 | 2 | W | X | 5-1 |
| 00:19 / 3 | B | B | P | 5-1 |
| 00:19 / 3 | B | B | G | 5-2 |
| / | ||||
| 04:27 / 4 | 8 | W | X | 5-2 |
| 04:02 / 4 | 4 | W | P | 5-2 |
| 03:26 / 4 | 14 | W | X | 5-2 |
| 02:00 / 4 | HC | W | TO | 5-2 |
| 01:14 / 4 | B | B | P | 5-2 |
| 01:14 / 4 | 5 | W | G | 6-2 |
| 00:50 / 4 | B | B | X | 6-2 |
| / |

