MATCH DETAILS
| GAME/COMP : U12Cup | PLAYING TIME : |
| GAME NO : 6865156 | |
| VENUE : National Aquatic Centre | |
| DATE : 13/06/2026 | TIME : 15:00 |
White Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | Kevin O'Byrne | ||||||||||
| Assistant Coach: | Padraig Smyth | ||||||||||
| Official: | Andrew (Snr) Smith | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jeffrey Concagh | ||||||||||
| 2 | Liam Cunningham | 2 | |||||||||
| 3 | Killian Kennedy | X | 1 | ||||||||
| 4 | Liam Rodgers | X | P | ||||||||
| 5 | Patrick Smith | X | P | X | |||||||
| 6 | Robert Vorontsov | X | X | ||||||||
| 7 | Samuel French | ||||||||||
| 8 | James Evans | ||||||||||
| 9 | Cillian Conboy | P | |||||||||
| 10 | Traian Difalco | ||||||||||
| 11 | Blake Cunningham-Flaherty | P | |||||||||
| 12 | James Bergin | ||||||||||
| 13 | Simon Boris | X | X | X | |||||||
| 14 | Finn Conboy | ||||||||||
| 15 | Hugo Hamilton | X | X | ||||||||
| TIMEOUTS | TO | TOTAL | 1 | 0 | 2 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Colin Doyle |
| SECRETARY : | Cian Doyle |
| TIMEKEEPER : | Dylan Leggate |
Blue Caps
| TEAM | North Dublin North Dublin Bones | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Barry Nolan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Cillian O'Shea | ||||||||||
| 2 | Finn Carroll | 1 | 1 | 1 | 1 | ||||||
| 3 | Kyle Nolan | 3 | 2 | 1 | |||||||
| 4 | Gabriel Oprisan | X | |||||||||
| 5 | David Stamati | ||||||||||
| 6 | Esme Walker | ||||||||||
| 7 | Zara Doyle | 2 | |||||||||
| 8 | Edward Fox | X | X | ||||||||
| 9 | Doireann Cope | ||||||||||
| 10 | Josh Sweeney | 1 | 2 | ||||||||
| 11 | |||||||||||
| 12 | Carla Nolan | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 5 | 3 | 2 | 5 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:04 / 1 | 3 | B | G | 0-1 |
| 03:23 / 1 | 3 | B | G | 0-2 |
| 02:11 / 1 | 10 | B | G | 0-3 |
| 02:11 / 1 | 11 | W | P | 0-3 |
| 01:38 / 1 | 2 | B | G | 0-4 |
| 00:52 / 1 | 3 | W | G | 1-4 |
| 00:24 / 1 | 3 | B | G | 1-5 |
| / | ||||
| 04:21 / 2 | 3 | B | G | 1-6 |
| 03:47 / 2 | 4 | W | X | 1-6 |
| 03:36 / 2 | 8 | B | X | 1-6 |
| 03:35 / 2 | 3 | B | G | 1-7 |
| 03:19 / 2 | 13 | W | X | 1-7 |
| 03:12 / 2 | 4 | W | P | 1-7 |
| 01:26 / 2 | 5 | W | X | 1-7 |
| 01:22 / 2 | 5 | W | P | 1-7 |
| 00:45 / 2 | 8 | B | X | 1-7 |
| 00:11 / 2 | 2 | B | G | 1-8 |
| / | ||||
| 04:11 / 3 | 5 | W | X | 1-8 |
| 02:39 / 3 | 13 | W | X | 1-8 |
| 02:04 / 3 | 3 | B | G | 1-9 |
| 01:49 / 3 | 4 | B | X | 1-9 |
| 01:48 / 3 | 2 | W | G | 2-9 |
| 00:57 / 3 | 13 | W | X | 2-9 |
| 00:53 / 3 | 2 | B | G | 2-10 |
| 00:39 / 3 | 3 | W | X | 2-10 |
| 00:05 / 3 | 2 | W | G | 3-10 |
| / | ||||
| 03:31 / 4 | 7 | B | G | 3-11 |
| 03:07 / 4 | 9 | W | P | 3-11 |
| 03:07 / 4 | 2 | B | G | 3-12 |
| 02:38 / 4 | 10 | B | G | 3-13 |
| 01:47 / 4 | HC | W | TO | 3-13 |
| 01:08 / 4 | 10 | B | G | 3-14 |
| 00:47 / 4 | 15 | W | X | 3-14 |
| 00:44 / 4 | 6 | W | X | 3-14 |
| 00:43 / 4 | HC | B | TO | 3-14 |
| 00:16 / 4 | 15 | W | X | 3-14 |
| 00:13 / 4 | 6 | W | X | 3-14 |
| 00:02 / 4 | 7 | B | G | 3-15 |
| / |

