MATCH DETAILS
| GAME/COMP : InterproGU18 | PLAYING TIME : 4x6 |
| GAME NO : 6784762 | |
| VENUE : National Aquatic Centre | |
| DATE : 01/02/2026 | TIME : 14:30 |
White Caps
| TEAM | Connacht | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Brian O'Dwyer |
| REFEREE : | Ian Hanrahan |
| SECRETARY : | Arsenii Hondo |
| TIMEKEEPER : | Ryan Brew |
Blue Caps
| TEAM | Leinster | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:47 / 1 | W | W | G | 1-0 |
| 04:31 / 1 | W | W | G | 2-0 |
| 03:38 / 1 | B | B | X | 2-0 |
| 03:31 / 1 | W | W | G | 3-0 |
| 03:20 / 1 | W | W | G | 4-0 |
| 02:56 / 1 | B | B | X | 4-0 |
| 00:13 / 1 | W | W | X | 4-0 |
| 00:01 / 1 | B | B | G | 4-1 |
| / | ||||
| 04:39 / 2 | B | B | G | 4-2 |
| 03:28 / 2 | B | B | P | 4-2 |
| 03:28 / 2 | W | W | G | 5-2 |
| / | ||||
| 04:41 / 3 | B | B | X | 5-2 |
| 04:34 / 3 | W | W | G | 6-2 |
| 04:02 / 3 | W | W | G | 7-2 |
| 03:36 / 3 | B | B | P | 7-2 |
| 03:36 / 3 | W | W | G | 8-2 |
| 03:10 / 3 | W | W | P | 8-2 |
| 03:10 / 3 | B | B | G | 8-3 |
| 02:57 / 3 | W | W | G | 9-3 |
| 01:14 / 3 | B | B | G | 9-4 |
| 00:05 / 3 | B | B | G | 9-5 |
| / | ||||
| 05:07 / 4 | B | B | G | 9-6 |
| 04:09 / 4 | W | W | G | 10-6 |
| 03:43 / 4 | W | W | G | 11-6 |
| 02:52 / 4 | W | W | G | 12-6 |
| 02:34 / 4 | B | B | G | 12-7 |
| 01:46 / 4 | B | B | TO | 12-7 |
| 00:10 / 4 | W | W | G | 13-7 |
| / |

