MATCH DETAILS
GAME/COMP : WU19 Blitz | PLAYING TIME : 2x7 (4x5 - S/F & F) |
GAME NO : 6709103 | |
VENUE : National Aquatic Centre | |
DATE : 28/09/2025 | TIME : 18:00 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | James Tracey |
REFEREE : | |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Arsenii Hondo |
Blue Caps
TEAM | Diamonds WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
02:56 / 1 | B | B | G | 0-1 |
02:12 / 1 | W | W | P | 0-1 |
02:12 / 1 | B | B | G | 0-2 |
01:57 / 1 | B | B | X | 0-2 |
01:48 / 1 | W | W | G | 1-2 |
/ | ||||
04:30 / 2 | B | B | G | 1-3 |
04:05 / 2 | B | B | G | 1-4 |
03:25 / 2 | B | B | G | 1-5 |
02:32 / 2 | B | B | G | 1-6 |
02:16 / 2 | W | W | G | 2-6 |
01:53 / 2 | B | B | G | 2-7 |
/ | ||||
04:13 / 3 | B | B | P | 2-7 |
03:44 / 3 | B | B | G | 2-8 |
03:32 / 3 | B | B | X | 2-8 |
00:16 / 3 | B | B | G | 2-9 |
/ | ||||
02:43 / 4 | B | B | G | 2-10 |
00:39 / 4 | W | W | G | 3-10 |
/ |