MATCH DETAILS
| GAME/COMP : BNLU16D1 | PLAYING TIME : 4x7 |
| GAME NO : 6698426 | |
| VENUE : National Aquatic Centre | |
| DATE : 10/01/2026 | TIME : 14:30 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | Hugo Camacho Romero | ||||||||||
| Assistant Coach: | Louise Veitch | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Simon Sonin | ||||||||||
| 2 | Joey Veitch | 1 | 1 | ||||||||
| 3 | Dan McBride | X | 2 | 1 | |||||||
| 4 | Archie Dempsey | X | |||||||||
| 5 | Charlie Blyth | 1 | |||||||||
| 6 | Rian Naughton | P | X | ||||||||
| 7 | Daniel Blanco Garcia | 1 | 4 | ||||||||
| 8 | Tomas Egan | 1 | 1 | ||||||||
| 9 | Conall McAteer | X | 2 | ||||||||
| 10 | Louis Cui | X | |||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 1 | 4 | 5 | 5 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Ian Hanrahan |
| SECRETARY : | Conor Tynan |
| TIMEKEEPER : | Aveen Colvin |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | Margaret Collins | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Eimear byrne | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoghan Collins | P | |||||||||
| 2 | Cionnaodh Murphy | X | 2 | 3 | |||||||
| 3 | Tim Kelly | X | X | X | 1 | ||||||
| 4 | Cian Hughes | X | |||||||||
| 5 | Harry Kelly | ||||||||||
| 6 | Cillian McCann | ||||||||||
| 7 | Sam Shanahan | ||||||||||
| 8 | Mark Hyland | ||||||||||
| 9 | Fiachna O'Driscoll | ||||||||||
| 10 | Yahia Nada | ||||||||||
| 11 | Sam Liston | ||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 2 | 3 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:56 / 1 | 3 | B | X | 0-0 |
| 04:03 / 1 | 6 | W | P | 0-0 |
| 03:33 / 1 | 3 | B | G | 0-1 |
| 02:47 / 1 | 3 | B | X | 0-1 |
| 02:40 / 1 | 5 | W | G | 1-1 |
| 02:25 / 1 | 9 | W | X | 1-1 |
| / | ||||
| 05:37 / 2 | 7 | W | G | 2-1 |
| 05:23 / 2 | 2 | B | G | 2-2 |
| 04:50 / 2 | 6 | W | X | 2-2 |
| 04:18 / 2 | 3 | W | G | 3-2 |
| 03:16 / 2 | 3 | B | X | 3-2 |
| 03:16 / 2 | 2 | W | G | 4-2 |
| 02:01 / 2 | 2 | B | G | 4-3 |
| 01:14 / 2 | 3 | W | G | 5-3 |
| / | ||||
| 06:32 / 3 | 2 | B | G | 5-4 |
| 06:18 / 3 | 9 | W | G | 6-4 |
| 05:52 / 3 | 2 | B | G | 6-5 |
| 04:48 / 3 | 9 | W | G | 7-5 |
| 04:31 / 3 | 4 | W | X | 7-5 |
| 03:30 / 3 | 2 | W | G | 8-5 |
| 02:36 / 3 | 2 | B | G | 8-6 |
| 02:12 / 3 | 3 | W | X | 8-6 |
| 01:49 / 3 | 8 | W | G | 9-6 |
| 01:10 / 3 | 1 | B | P | 9-6 |
| 00:37 / 3 | 3 | W | G | 10-6 |
| / | ||||
| 06:37 / 4 | 7 | W | G | 11-6 |
| 04:46 / 4 | 4 | B | X | 11-6 |
| 04:46 / 4 | 7 | W | G | 12-6 |
| 04:14 / 4 | 2 | B | X | 12-6 |
| 04:14 / 4 | W | W | TO | 12-6 |
| 02:47 / 4 | 8 | W | G | 13-6 |
| 01:57 / 4 | 7 | W | G | 14-6 |
| 01:04 / 4 | 10 | W | X | 14-6 |
| 00:41 / 4 | 7 | W | G | 15-6 |
| / |

