MATCH DETAILS
| GAME/COMP : WNLD2 | PLAYING TIME : 4x7 |
| GAME NO : 6541806 | |
| VENUE : Lisnasharragh | |
| DATE : 09/05/2026 | TIME : 14:00 |
White Caps
| TEAM | Clonard WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Emma Mawhinney | ||||||||||
| 2 | Dulcie Bowden | 1 | 1 | ||||||||
| 3 | Niamh Crosbie | X | X | 1 | 2 | ||||||
| 4 | Maisie Bowden | 1 | 2 | 1 | |||||||
| 5 | Anna Cusick | 2 | |||||||||
| 6 | Luighseagh Murnaghan | 1 | 2 | 3 | 2 | ||||||
| 7 | Mia McAnaney | X | 2 | ||||||||
| 8 | Sophia Horwood | ||||||||||
| 9 | Holly Horwood | X | 2 | ||||||||
| 10 | Aoife McLoughlin | ||||||||||
| 11 | Emily Duff | ||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 7 | 8 | 4 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Anna Reilly |
| REFEREE : | Aaron Mc Kendry |
| SECRETARY : | Zuzanna Pawlak |
| TIMEKEEPER : | Aoife Colgan |
Blue Caps
| TEAM | Tribes WPC A | ||||||||||||
| Coach: | |||||||||||||
| Assistant Coach: | |||||||||||||
| Official: | |||||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||||
| 1 | Hazel Ellen McGann | ||||||||||||
| 2 | |||||||||||||
| 3 | Lily O'Brien | X | P | P | P | P | P | ||||||
| 4 | |||||||||||||
| 5 | Rachel Keegan | 1 | |||||||||||
| 6 | Aiftean Zanon | 1 | |||||||||||
| 7 | Roisin Walsh | X | X | 1 | |||||||||
| 8 | Katie Keane | P | |||||||||||
| 9 | Arancha Oviedo | X | |||||||||||
| 10 | Ayla Murphy | ||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| TIMEOUTS | TOTAL | 0 | 1 | 0 | 2 | 0 | |||||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:17 / 1 | 9 | B | X | 0-0 |
| 04:18 / 1 | 3 | W | X | 0-0 |
| 03:56 / 1 | 3 | W | G | 1-0 |
| 03:33 / 1 | 6 | W | G | 2-0 |
| 02:27 / 1 | 2 | W | G | 3-0 |
| 01:52 / 1 | 4 | W | G | 4-0 |
| / | ||||
| 06:42 / 2 | 3 | B | X | 4-0 |
| 06:30 / 2 | 6 | W | G | 5-0 |
| 05:23 / 2 | 3 | W | G | 6-0 |
| 04:48 / 2 | 7 | B | X | 6-0 |
| 04:48 / 2 | 7 | B | X | 6-0 |
| 04:44 / 2 | 3 | B | P | 6-0 |
| 04:44 / 2 | 3 | B | P | 6-0 |
| 04:44 / 2 | 3 | B | P | 6-0 |
| 04:44 / 2 | 3 | B | P | 6-0 |
| 03:40 / 2 | 9 | W | X | 6-0 |
| 03:15 / 2 | 6 | W | G | 7-0 |
| 02:54 / 2 | 7 | B | G | 7-1 |
| 02:00 / 2 | 3 | W | G | 8-1 |
| 01:17 / 2 | 4 | W | G | 9-1 |
| 01:17 / 2 | 8 | B | P | 9-1 |
| 00:48 / 2 | 4 | W | G | 10-1 |
| 00:07 / 2 | 2 | W | G | 11-1 |
| / | ||||
| 06:46 / 3 | 6 | W | G | 12-1 |
| 05:26 / 3 | 7 | W | G | 13-1 |
| 04:00 / 3 | 7 | W | G | 14-1 |
| 02:56 / 3 | 6 | W | G | 15-1 |
| 02:12 / 3 | 4 | W | G | 16-1 |
| 01:43 / 3 | 9 | W | G | 17-1 |
| 01:43 / 3 | 9 | W | G | 18-1 |
| 00:12 / 3 | 6 | W | G | 19-1 |
| / | ||||
| 05:55 / 4 | 6 | W | G | 20-1 |
| 05:12 / 4 | 5 | W | G | 21-1 |
| 04:38 / 4 | 6 | B | G | 21-2 |
| 03:00 / 4 | 6 | W | G | 22-2 |
| 02:45 / 4 | 3 | W | X | 22-2 |
| 01:15 / 4 | 5 | B | G | 22-3 |
| 00:52 / 4 | 3 | B | P | 22-3 |
| 00:36 / 4 | 5 | W | G | 23-3 |
| 00:19 / 4 | 7 | W | X | 23-3 |
| / |

