MATCH DETAILS
| GAME/COMP : BNLU16D1 | PLAYING TIME : 4x7 |
| GAME NO : 6520427 | |
| VENUE : Kingfisher Galway | |
| DATE : 18/04/2026 | TIME : 18:45 |
White Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Tony Healy | ||||||||||
| 2 | Matthew Dalton | 1 | 1 | ||||||||
| 3 | Andrew Dalton | 1 | 3 | 2 | |||||||
| 4 | Vincent Troy | 3 | 2 | ||||||||
| 5 | Ronan Keane | 1 | |||||||||
| 6 | Andrew Smith | 1 | |||||||||
| 7 | Conor Rigney | ||||||||||
| 8 | John Moloney | X | P | 2 | |||||||
| 9 | Robbie Healy | ||||||||||
| 10 | Zeteny Tiszttarto | ||||||||||
| 11 | Ruaidhrí Conroy | 2 | |||||||||
| 12 | Nicolas Dooley-Oviedo | ||||||||||
| 13 | Sean Turner | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 7 | 5 | 4 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | TBC |
| REFEREE : | |
| SECRETARY : | Hannah Rainey |
| TIMEKEEPER : | Doireann Carey |
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Simon Sonin | ||||||||||
| 2 | Joey Veitch | 1 | |||||||||
| 3 | Dan McBride | X | X | ||||||||
| 4 | Conall McAteer | ||||||||||
| 5 | Daniel Blanco Garcia | ||||||||||
| 6 | Tomas Egan | ||||||||||
| 7 | Lukas Dapsys | X | 1 | 2 | |||||||
| 8 | Rian Naughton | 1 | 1 | ||||||||
| 9 | Louis Cui | ||||||||||
| 10 | Archie Dempsey | 1 | |||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 1 | 3 | 3 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:36 / 1 | 11 | W | G | 1-0 |
| 05:36 / 1 | 11 | W | G | 2-0 |
| 05:04 / 1 | 4 | W | G | 3-0 |
| 04:31 / 1 | 4 | W | G | 4-0 |
| 03:20 / 1 | 3 | W | G | 5-0 |
| 02:36 / 1 | 5 | W | G | 6-0 |
| 00:30 / 1 | 4 | W | G | 7-0 |
| / | ||||
| 06:50 / 2 | 3 | W | G | 8-0 |
| 03:37 / 2 | 3 | W | G | 9-0 |
| 03:22 / 2 | 3 | B | X | 9-0 |
| 02:51 / 2 | 3 | B | X | 9-0 |
| 02:51 / 2 | 6 | W | G | 10-0 |
| 01:52 / 2 | 2 | W | G | 11-0 |
| 01:12 / 2 | 8 | B | G | 11-1 |
| 00:49 / 2 | 3 | W | G | 12-1 |
| 00:31 / 2 | 8 | W | X | 12-1 |
| 00:18 / 2 | 8 | W | P | 12-1 |
| / | ||||
| 06:20 / 3 | 7 | B | G | 12-2 |
| 05:00 / 3 | 10 | B | G | 12-3 |
| 03:27 / 3 | 7 | B | X | 12-3 |
| 02:06 / 3 | W | W | TO | 12-3 |
| 02:06 / 3 | 4 | W | G | 13-3 |
| 01:36 / 3 | 3 | W | G | 14-3 |
| 01:36 / 3 | 3 | W | G | 15-3 |
| 00:16 / 3 | 4 | W | G | 16-3 |
| 00:01 / 3 | 2 | B | G | 16-4 |
| / | ||||
| 06:42 / 4 | 2 | W | G | 17-4 |
| 04:15 / 4 | 7 | B | G | 17-5 |
| 04:15 / 4 | 7 | B | G | 17-6 |
| 04:00 / 4 | 8 | W | G | 18-6 |
| 04:00 / 4 | 8 | W | G | 19-6 |
| 02:40 / 4 | B | B | TO | 19-6 |
| 02:05 / 4 | W | W | TO | 19-6 |
| 00:26 / 4 | 8 | B | G | 19-7 |
| / |

