MATCH DETAILS
GAME/COMP : BNLU16D1 | PLAYING TIME : 4x7 |
GAME NO : 6520421 | |
VENUE : National Aquatic Centre | |
DATE : 21/09/2025 | TIME : 16:45 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | James Tracey |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Abril Allende |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:09 / 1 | W | W | G | 1-0 |
03:46 / 1 | B | B | G | 1-1 |
01:43 / 1 | B | B | G | 1-2 |
/ | ||||
04:52 / 2 | B | B | G | 1-3 |
03:44 / 2 | W | W | G | 2-3 |
01:33 / 2 | W | W | G | 3-3 |
/ | ||||
05:27 / 3 | W | W | G | 4-3 |
05:08 / 3 | B | B | G | 4-4 |
03:33 / 3 | B | B | G | 4-5 |
01:19 / 3 | B | B | G | 4-6 |
/ | ||||
05:22 / 4 | W | W | G | 5-6 |
04:54 / 4 | B | B | G | 5-7 |
02:59 / 4 | W | W | G | 6-7 |
02:35 / 4 | B | B | G | 6-8 |
/ |