MATCH DETAILS
| GAME/COMP : WNLD2 | PLAYING TIME : 4x7 |
| GAME NO : 6517625 | |
| VENUE : National Aquatic Centre | |
| DATE : 04/10/2025 | TIME : 14:30 |
White Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Gabor Deak |
| REFEREE : | Karl Wilkes |
| SECRETARY : | Ryan Brew |
| TIMEKEEPER : | Dylan Leggate |
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:43 / 1 | B | B | P | 0-0 |
| 05:58 / 1 | W | W | G | 1-0 |
| 05:26 / 1 | B | B | X | 1-0 |
| 03:04 / 1 | W | W | G | 2-0 |
| 02:47 / 1 | W | W | X | 2-0 |
| 02:36 / 1 | B | B | G | 2-1 |
| 01:32 / 1 | B | B | X | 2-1 |
| 01:16 / 1 | W | W | G | 3-1 |
| 00:07 / 1 | W | W | G | 4-1 |
| / | ||||
| 05:56 / 2 | W | W | G | 5-1 |
| 05:54 / 2 | B | B | G | 5-2 |
| 04:58 / 2 | W | W | G | 6-2 |
| 04:58 / 2 | B | B | X | 6-2 |
| 04:58 / 2 | B | B | P | 6-2 |
| 02:33 / 2 | W | W | G | 7-2 |
| 00:24 / 2 | B | B | X | 7-2 |
| 00:24 / 2 | W | W | G | 8-2 |
| / | ||||
| 06:19 / 3 | B | B | G | 8-3 |
| 05:30 / 3 | W | W | G | 9-3 |
| 03:00 / 3 | B | B | G | 9-4 |
| 01:04 / 3 | B | B | P | 9-4 |
| 01:00 / 3 | W | W | G | 10-4 |
| 00:45 / 3 | W | W | X | 10-4 |
| 00:12 / 3 | W | W | G | 11-4 |
| / | ||||
| 05:52 / 4 | B | B | X | 11-4 |
| 04:14 / 4 | W | W | G | 12-4 |
| 03:26 / 4 | W | W | X | 12-4 |
| 03:26 / 4 | B | B | TO | 12-4 |
| 02:14 / 4 | B | B | G | 12-5 |
| / |

