MATCH DETAILS
| GAME/COMP : MNLD2 | PLAYING TIME : 4x7 |
| GAME NO : 6517504 | |
| VENUE : National Aquatic Centre | |
| DATE : 22/11/2025 | TIME : 15:30 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Collins | ||||||||||
| 2 | Sean Monaghan | X | 1 | ||||||||
| 3 | Lee Dunne | 1 | |||||||||
| 4 | Quin Monson | ||||||||||
| 5 | Yassin Gouda | X | X | ||||||||
| 6 | Barry Walsh | ||||||||||
| 7 | Hisham Kamal | X | 1 | 1 | |||||||
| 8 | Vincenzo Gentiluomo | X | 1 | ||||||||
| 9 | Kieron O'Neill | P | |||||||||
| 10 | Peter Crotty | P | X | 1 | |||||||
| 11 | Matteo Mazzolari | X | |||||||||
| 12 | Samuel Pietta | P | 2 | 1 | |||||||
| 13 | Patricio Masip | ||||||||||
| 14 | Luca Sanchez-Russell | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 5 | 3 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | James Tracey |
| SECRETARY : | Alannah White |
| TIMEKEEPER : | Zoe O'Brien |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | James Murphy | 1 | |||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | Patrick Lowry | 1 | 1 | ||||||||
| 6 | |||||||||||
| 7 | Matthew Zander | ||||||||||
| 8 | Bendeguz Toth | X | 1 | 1 | |||||||
| 9 | Richard Byrne | X | |||||||||
| 10 | |||||||||||
| 11 | Tom Wallace | X | |||||||||
| 12 | Ruairi Walsh | X | 2 | ||||||||
| 13 | Nara Coll | 1 | 1 | 1 | |||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 5 | 1 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 01:44 / 1 | 9 | W | P | 0-0 |
| 01:42 / 1 | 12 | W | P | 0-0 |
| 01:15 / 1 | 7 | W | G | 1-0 |
| 00:27 / 1 | 9 | B | X | 1-0 |
| 00:01 / 1 | 13 | B | G | 1-1 |
| / | ||||
| 06:42 / 2 | 12 | B | X | 1-1 |
| 06:13 / 2 | 3 | W | G | 2-1 |
| 05:11 / 2 | 12 | B | G | 2-2 |
| 04:37 / 2 | 5 | B | G | 2-3 |
| 04:13 / 2 | 13 | B | G | 2-4 |
| 03:54 / 2 | 8 | W | G | 3-4 |
| 03:25 / 2 | 12 | W | G | 4-4 |
| 02:22 / 2 | 8 | W | X | 4-4 |
| 01:50 / 2 | 12 | W | G | 5-4 |
| 01:36 / 2 | 5 | W | X | 5-4 |
| 01:36 / 2 | 8 | B | X | 5-4 |
| 00:58 / 2 | 12 | B | G | 5-5 |
| 00:32 / 2 | 2 | W | G | 6-5 |
| 00:06 / 2 | 8 | B | G | 6-6 |
| / | ||||
| 06:11 / 3 | 11 | B | X | 6-6 |
| 06:02 / 3 | 10 | W | G | 7-6 |
| 05:28 / 3 | 7 | W | G | 8-6 |
| 04:46 / 3 | 10 | W | P | 8-6 |
| 04:46 / 3 | 2 | B | G | 8-7 |
| 04:20 / 3 | 12 | W | G | 9-7 |
| 03:10 / 3 | 10 | W | X | 9-7 |
| 01:19 / 3 | W | W | TO | 9-7 |
| 00:18 / 3 | 5 | W | X | 9-7 |
| 00:14 / 3 | B | B | TO | 9-7 |
| / | ||||
| 06:27 / 4 | 2 | W | X | 9-7 |
| 05:10 / 4 | 7 | W | X | 9-7 |
| 02:32 / 4 | 13 | B | G | 9-8 |
| 01:58 / 4 | 5 | B | G | 9-9 |
| 00:49 / 4 | 11 | W | X | 9-9 |
| 00:31 / 4 | B | B | TO | 9-9 |
| 00:11 / 4 | 8 | B | G | 9-10 |
| 00:11 / 4 | W | W | TO | 9-10 |
| / |

