MATCH DETAILS
GAME/COMP : MNLD2 | PLAYING TIME : 4x7 |
GAME NO : 6517478 | |
VENUE : National Aquatic Centre | |
DATE : 04/10/2025 | TIME : 15:30 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Colin Doyle |
SECRETARY : | Ryan Brew |
TIMEKEEPER : | Alannah White |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:25 / 1 | W | W | X | 0-0 |
05:09 / 1 | B | B | G | 0-1 |
04:32 / 1 | B | B | G | 0-2 |
03:12 / 1 | B | B | G | 0-3 |
02:35 / 1 | B | B | X | 0-3 |
01:58 / 1 | B | B | G | 0-4 |
01:24 / 1 | B | B | G | 0-5 |
00:59 / 1 | W | W | X | 0-5 |
/ | ||||
06:38 / 2 | W | W | P | 0-5 |
06:18 / 2 | W | W | G | 1-5 |
04:11 / 2 | B | B | G | 1-6 |
02:56 / 2 | B | B | G | 1-7 |
02:05 / 2 | B | B | G | 1-8 |
01:26 / 2 | W | W | X | 1-8 |
00:57 / 2 | W | W | G | 2-8 |
00:07 / 2 | B | B | G | 2-9 |
/ | ||||
05:26 / 3 | B | B | G | 2-10 |
04:59 / 3 | W | W | G | 3-10 |
04:32 / 3 | W | W | G | 4-10 |
03:39 / 3 | W | W | X | 4-10 |
03:18 / 3 | B | B | P | 4-10 |
03:18 / 3 | W | W | G | 5-10 |
02:14 / 3 | B | B | XM | 5-10 |
02:14 / 3 | W | W | XM | 5-10 |
02:14 / 3 | B | B | P | 5-10 |
02:14 / 3 | B | B | XT | 5-10 |
02:14 / 3 | W | W | G | 6-10 |
00:25 / 3 | B | B | G | 6-11 |
/ | ||||
06:42 / 4 | W | W | X | 6-11 |
05:58 / 4 | W | W | P | 6-11 |
05:57 / 4 | B | B | G | 6-12 |
04:33 / 4 | W | W | G | 7-12 |
04:29 / 4 | B | B | TO | 7-12 |
04:04 / 4 | B | B | G | 7-13 |
03:48 / 4 | W | W | G | 8-13 |
03:02 / 4 | W | W | G | 9-13 |
01:55 / 4 | W | W | TO | 9-13 |
01:37 / 4 | W | W | G | 10-13 |
00:58 / 4 | W | W | G | 11-13 |
00:58 / 4 | B | B | TO | 11-13 |
00:20 / 4 | W | W | G | 12-13 |
/ |