MATCH DETAILS
GAME/COMP : WNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6517457 | |
VENUE : National Aquatic Centre | |
DATE : 28/09/2025 | TIME : 10:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Brian O'Dwyer |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Arsenii Hondo |
Blue Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:43 / 1 | W | W | G | 1-0 |
06:53 / 1 | B | B | G | 1-1 |
06:16 / 1 | B | B | G | 1-2 |
06:01 / 1 | B | B | P | 1-2 |
05:16 / 1 | B | B | G | 1-3 |
04:44 / 1 | B | B | G | 1-4 |
04:14 / 1 | W | W | X | 1-4 |
03:55 / 1 | W | W | X | 1-4 |
03:04 / 1 | B | B | G | 1-5 |
02:28 / 1 | W | W | P | 1-5 |
00:48 / 1 | B | B | G | 1-6 |
/ | ||||
06:22 / 2 | B | B | G | 1-7 |
06:01 / 2 | W | W | G | 2-7 |
05:34 / 2 | B | B | G | 2-8 |
05:18 / 2 | W | W | G | 3-8 |
04:16 / 2 | B | B | G | 3-9 |
03:32 / 2 | B | B | G | 3-10 |
02:04 / 2 | B | B | G | 3-11 |
01:32 / 2 | B | B | G | 3-12 |
00:47 / 2 | B | B | G | 3-13 |
/ | ||||
07:38 / 3 | B | B | G | 3-14 |
06:52 / 3 | W | W | P | 3-14 |
06:52 / 3 | B | B | G | 3-15 |
05:50 / 3 | B | B | G | 3-16 |
05:31 / 3 | W | W | G | 4-16 |
03:34 / 3 | B | B | G | 4-17 |
01:19 / 3 | B | B | G | 4-18 |
00:45 / 3 | W | W | X | 4-18 |
/ | ||||
07:15 / 4 | W | W | G | 5-18 |
05:50 / 4 | B | B | G | 5-19 |
04:20 / 4 | B | B | G | 5-20 |
01:40 / 4 | B | B | G | 5-21 |
01:09 / 4 | W | W | X | 5-21 |
01:09 / 4 | B | B | TO | 5-21 |
00:46 / 4 | W | W | X | 5-21 |
00:01 / 4 | B | B | G | 5-22 |
/ |