MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6517434 | |
| VENUE : National Aquatic Centre | |
| DATE : 26/04/2026 | TIME : 11:40 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | James Reid | 1 | 1 | ||||||||
| 3 | Ciaran Cope | 1 | 1 | ||||||||
| 4 | Luke Thompson | X | 1 | ||||||||
| 5 | Barry Nolan | 1 | 1 | ||||||||
| 6 | David Casado Lopez | 1 | |||||||||
| 7 | Cal Rohan | 2 | |||||||||
| 8 | luka vuksic | 1 | 1 | 1 | 2 | ||||||
| 9 | Paul McMenamin | 1 | 1 | 1 | |||||||
| 10 | James Tracey | 1 | |||||||||
| 11 | David Sadlier | X | 1 | ||||||||
| 12 | Fionnán McMenamin | 1 | 1 | 1 | |||||||
| 13 | Paul Laffan | X | 2 | ||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 5 | 7 | 6 | 7 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | Andrew Hogan |
| TIMEKEEPER : | Abril Allende |
Blue Caps
| TEAM | Clonard WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Hugh Murphy | ||||||||||
| 2 | Niall McSherry | ||||||||||
| 3 | |||||||||||
| 4 | Mel Murnaghan | ||||||||||
| 5 | Aidan Watson | ||||||||||
| 6 | Gareth Bowden | X | X | ||||||||
| 7 | Bruno Varga | 1 | |||||||||
| 8 | |||||||||||
| 9 | Oisin Garry | ||||||||||
| 10 | Aodhan Brown | P | |||||||||
| 11 | Paul Pesta | X | X | X | |||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 0 | 0 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:06 / 1 | 2 | W | G | 1-0 |
| 04:41 / 1 | 11 | B | P | 1-0 |
| 04:41 / 1 | 8 | W | G | 2-0 |
| 03:27 / 1 | 9 | W | G | 3-0 |
| 02:39 / 1 | 11 | W | G | 4-0 |
| 01:23 / 1 | 12 | W | G | 5-0 |
| / | ||||
| 06:54 / 2 | 11 | B | X | 5-0 |
| 05:56 / 2 | 13 | W | G | 6-0 |
| 05:24 / 2 | 8 | W | G | 7-0 |
| 05:02 / 2 | 3 | W | G | 8-0 |
| 03:51 / 2 | B | B | TO | 8-0 |
| 03:51 / 2 | 2 | W | G | 9-0 |
| 02:53 / 2 | 7 | B | G | 9-1 |
| 02:32 / 2 | 11 | B | X | 9-1 |
| 02:32 / 2 | 9 | W | G | 10-1 |
| 02:13 / 2 | 10 | W | G | 11-1 |
| 01:45 / 2 | 13 | W | G | 12-1 |
| 01:34 / 2 | 4 | W | X | 12-1 |
| / | ||||
| 06:56 / 3 | 6 | W | G | 13-1 |
| 06:23 / 3 | 5 | W | G | 14-1 |
| 05:51 / 3 | 12 | W | G | 15-1 |
| 04:43 / 3 | 8 | W | G | 16-1 |
| 03:18 / 3 | 6 | B | X | 16-1 |
| 03:14 / 3 | 9 | W | G | 17-1 |
| 03:01 / 3 | 13 | W | X | 17-1 |
| 02:05 / 3 | 11 | W | X | 17-1 |
| 01:27 / 3 | 10 | B | P | 17-1 |
| 00:12 / 3 | 4 | W | G | 18-1 |
| / | ||||
| 06:53 / 4 | 8 | W | G | 19-1 |
| 04:36 / 4 | 8 | W | G | 20-1 |
| 03:19 / 4 | 7 | W | G | 21-1 |
| 03:19 / 4 | B | B | TO | 21-1 |
| 02:52 / 4 | 3 | W | G | 22-1 |
| 02:24 / 4 | 7 | W | G | 23-1 |
| 02:02 / 4 | 6 | B | X | 23-1 |
| 02:01 / 4 | W | W | TO | 23-1 |
| 00:55 / 4 | 5 | W | G | 24-1 |
| 00:12 / 4 | 12 | W | G | 25-1 |
| / |

