MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6517419 | |
| VENUE : National Aquatic Centre | |
| DATE : 01/02/2026 | TIME : 10:30 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Jim Tracey | ||||||||||
| Official: | Karl Wilkes | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Luke Thompson | X | 1 | ||||||||
| 3 | Ciaran Cope | 1 | |||||||||
| 4 | James Reid | X | P | 1 | 1 | 3 | 1 | ||||
| 5 | Barry Nolan | 1 | 1 | ||||||||
| 6 | David Casado Lopez | X | |||||||||
| 7 | Cal Rohan | X | |||||||||
| 8 | luka vuksic | 2 | 1 | ||||||||
| 9 | Paul McMenamin | ||||||||||
| 10 | Paul Laffan | ||||||||||
| 11 | David Sadlier | ||||||||||
| 12 | Fionnán McMenamin | ||||||||||
| 13 | Gavin Nolan | X | 1 | ||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 2 | 5 | 3 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Brian O'Dwyer |
| SECRETARY : | Ella Langhave |
| TIMEKEEPER : | Abril Allende |
Blue Caps
| TEAM | Drogheda WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Thomas McGreehan O'Grady | ||||||||||
| 2 | Bailey Devine | ||||||||||
| 3 | Duncan Mullaney | P | |||||||||
| 4 | Aidan Mullaney | 1 | 2 | 1 | |||||||
| 5 | Teige Kelly | 2 | |||||||||
| 6 | Andrew Healy | X | |||||||||
| 7 | Alexandr Tapu | 1 | 1 | ||||||||
| 8 | Simon Heffernan | 1 | |||||||||
| 9 | Finn Hanley | X | |||||||||
| 10 | Elliot Manks | X | |||||||||
| 11 | Mark Steblietsov | ||||||||||
| 12 | James Winters | ||||||||||
| 13 | Hudson Grieve | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 1 | 3 | 4 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:56 / 1 | 4 | W | G | 1-0 |
| 03:40 / 1 | 5 | W | G | 2-0 |
| 03:02 / 1 | 10 | B | X | 2-0 |
| 02:48 / 1 | 8 | W | G | 3-0 |
| 02:33 / 1 | 6 | W | X | 3-0 |
| 02:21 / 1 | 4 | B | G | 3-1 |
| 01:08 / 1 | 8 | W | G | 4-1 |
| / | ||||
| 05:14 / 2 | 8 | B | G | 4-2 |
| 04:40 / 2 | 7 | W | X | 4-2 |
| 03:07 / 2 | 4 | W | G | 5-2 |
| 01:00 / 2 | 2 | W | G | 6-2 |
| / | ||||
| 07:42 / 3 | 4 | W | X | 6-2 |
| 07:10 / 3 | 4 | W | G | 7-2 |
| 06:34 / 3 | 5 | W | G | 8-2 |
| 05:47 / 3 | 6 | B | X | 8-2 |
| 05:47 / 3 | B | B | TO | 8-2 |
| 05:33 / 3 | 4 | W | G | 9-2 |
| 05:22 / 3 | 7 | B | G | 9-3 |
| 04:54 / 3 | 4 | W | P | 9-3 |
| 04:54 / 3 | 4 | B | G | 9-4 |
| 02:47 / 3 | 8 | W | G | 10-4 |
| 02:28 / 3 | 4 | B | G | 10-5 |
| 02:00 / 3 | 4 | W | G | 11-5 |
| 01:45 / 3 | 2 | W | X | 11-5 |
| 00:52 / 3 | B | B | YEL | 11-5 |
| / | ||||
| 07:14 / 4 | 13 | W | G | 12-5 |
| 06:45 / 4 | 3 | B | P | 12-5 |
| 06:25 / 4 | 7 | B | G | 12-6 |
| 06:00 / 4 | 3 | W | G | 13-6 |
| 05:06 / 4 | 5 | B | G | 13-7 |
| 02:49 / 4 | B | B | TO | 13-7 |
| 02:20 / 4 | 9 | B | X | 13-7 |
| 01:22 / 4 | B | B | TO | 13-7 |
| 01:04 / 4 | 13 | W | X | 13-7 |
| 00:48 / 4 | 4 | B | G | 13-8 |
| 00:30 / 4 | 4 | W | G | 14-8 |
| 00:13 / 4 | 5 | B | G | 14-9 |
| / |

