MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6517416 | |
| VENUE : National Aquatic Centre | |
| DATE : 26/04/2026 | TIME : 12:50 |
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | P | |||||||||
| 2 | |||||||||||
| 3 | Fergal Kirby | 2 | 1 | 1 | |||||||
| 4 | Ronan Kirby | ||||||||||
| 5 | David Dalton | ||||||||||
| 6 | Barry Murphy | X | P | ||||||||
| 7 | Ronan McGlue | ||||||||||
| 8 | Joshua Reilly | 1 | |||||||||
| 9 | Mark Fitzgerald | 1 | 1 | 1 | |||||||
| 10 | Max Connolly | 1 | 2 | 2 | |||||||
| 11 | |||||||||||
| 12 | Petar Bratim | X | X | X | 2 | 1 | |||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 6 | 4 | 5 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | Andrew Hogan |
| TIMEKEEPER : | Abril Allende |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Andrew Ryan | ||||||||||
| 2 | |||||||||||
| 3 | Ciaran Walshe | 1 | |||||||||
| 4 | Brian Parks | X | |||||||||
| 5 | Austin Murphy | 2 | 1 | 2 | 1 | ||||||
| 6 | Adam Caulfield | X | |||||||||
| 7 | Jack Keogh | ||||||||||
| 8 | Adam Tiszttarto | XM | 1 | ||||||||
| 9 | Daehan Coll | ||||||||||
| 10 | Michael Heery | X | X | 1 | 1 | ||||||
| 11 | |||||||||||
| 12 | Urtzi Saenz de Urturi | X | X | 1 | |||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 2 | 3 | 3 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:32 / 1 | 3 | W | G | 1-0 |
| 06:16 / 1 | 5 | B | G | 1-1 |
| 05:58 / 1 | 10 | B | X | 1-1 |
| 05:52 / 1 | 12 | W | G | 2-1 |
| 04:26 / 1 | 9 | W | G | 3-1 |
| 03:57 / 1 | 10 | W | G | 4-1 |
| 01:45 / 1 | 5 | B | G | 4-2 |
| 01:25 / 1 | 12 | B | P | 4-2 |
| 00:38 / 1 | 3 | W | G | 5-2 |
| 00:20 / 1 | 8 | B | G | 5-3 |
| 00:05 / 1 | 12 | W | G | 6-3 |
| / | ||||
| 0524:00 / 2 | 12 | W | X | 6-3 |
| 06:57 / 2 | 12 | W | G | 7-3 |
| 06:25 / 2 | 10 | W | G | 8-3 |
| 05:24 / 2 | B | B | TO | 8-3 |
| 03:51 / 2 | 10 | B | G | 8-4 |
| 03:32 / 2 | 3 | W | G | 9-4 |
| 01:38 / 2 | 1 | W | P | 9-4 |
| 01:38 / 2 | 5 | B | G | 9-5 |
| 01:18 / 2 | 10 | W | G | 10-5 |
| 00:30 / 2 | 8 | B | XM | 10-5 |
| 00:30 / 2 | 6 | B | X | 10-5 |
| / | ||||
| 07:36 / 3 | 5 | B | G | 10-6 |
| 06:35 / 3 | 9 | W | G | 11-6 |
| 06:07 / 3 | 12 | B | X | 11-6 |
| 05:53 / 3 | 8 | W | G | 12-6 |
| 05:25 / 3 | 4 | B | X | 12-6 |
| 05:24 / 3 | W | W | TO | 12-6 |
| 05:11 / 3 | 10 | W | G | 13-6 |
| 04:38 / 3 | 3 | W | G | 14-6 |
| 04:06 / 3 | 10 | B | X | 14-6 |
| 03:13 / 3 | 5 | B | G | 14-7 |
| 02:07 / 3 | 10 | W | G | 15-7 |
| 01:42 / 3 | 3 | B | G | 15-8 |
| 01:13 / 3 | 6 | W | X | 15-8 |
| / | ||||
| 07:43 / 4 | 12 | W | X | 15-8 |
| 07:25 / 4 | 12 | B | G | 15-9 |
| 06:20 / 4 | 12 | W | X | 15-9 |
| 06:11 / 4 | 6 | W | P | 15-9 |
| 06:05 / 4 | 10 | B | G | 15-10 |
| 05:45 / 4 | 9 | W | G | 16-10 |
| 03:31 / 4 | 5 | B | G | 16-11 |
| 02:31 / 4 | W | W | TO | 16-11 |
| / |

