MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6517382 | |
VENUE : National Aquatic Centre | |
DATE : 28/09/2025 | TIME : 12:50 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Ian Hanrahan |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Arsenii Hondo |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:33 / 1 | B | B | G | 0-1 |
05:34 / 1 | W | W | G | 1-1 |
05:10 / 1 | B | B | G | 1-2 |
04:54 / 1 | B | B | X | 1-2 |
03:06 / 1 | B | B | X | 1-2 |
02:52 / 1 | W | W | G | 2-2 |
02:12 / 1 | W | W | X | 2-2 |
01:23 / 1 | B | B | X | 2-2 |
01:16 / 1 | W | W | G | 3-2 |
01:03 / 1 | B | B | G | 3-3 |
00:43 / 1 | W | W | G | 4-3 |
/ | ||||
07:35 / 2 | B | B | G | 4-4 |
07:11 / 2 | W | W | G | 5-4 |
06:54 / 2 | B | B | G | 5-5 |
03:36 / 2 | B | B | G | 5-6 |
03:14 / 2 | B | B | X | 5-6 |
01:46 / 2 | B | B | P | 5-6 |
01:46 / 2 | W | W | G | 6-6 |
01:15 / 2 | W | W | G | 7-6 |
00:53 / 2 | W | W | X | 7-6 |
00:15 / 2 | W | W | G | 8-6 |
00:04 / 2 | W | W | X | 8-6 |
/ | ||||
06:09 / 3 | B | B | YEL | 8-6 |
06:09 / 3 | W | W | G | 9-6 |
06:09 / 3 | B | B | P | 9-6 |
04:49 / 3 | W | W | X | 9-6 |
04:49 / 3 | B | B | TO | 9-6 |
02:18 / 3 | W | W | G | 10-6 |
00:07 / 3 | B | B | G | 10-7 |
/ | ||||
06:48 / 4 | W | W | X | 10-7 |
06:48 / 4 | B | B | TO | 10-7 |
06:35 / 4 | B | B | G | 10-8 |
06:16 / 4 | W | W | G | 11-8 |
05:40 / 4 | W | W | G | 12-8 |
04:09 / 4 | W | W | G | 13-8 |
03:10 / 4 | B | B | G | 13-9 |
02:50 / 4 | W | W | X | 13-9 |
02:34 / 4 | B | B | G | 13-10 |
02:34 / 4 | W | W | TO | 13-10 |
01:55 / 4 | W | W | X | 13-10 |
00:30 / 4 | B | B | X | 13-10 |
00:30 / 4 | W | W | TO | 13-10 |
/ |