MATCH DETAILS
GAME/COMP : BU17 Cup | PLAYING TIME : 4x6 |
GAME NO : 6376312 | |
VENUE : Lisnasharragh | |
DATE : 19/01/2025 | TIME : 15:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Padraig Smyth | ||||||||||
Assistant Coach: | Bendeguz Toth | ||||||||||
Official: | Amanda Dempsey | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Harry Corcoran | ||||||||||
2 | Michael Cunningham Smyth | X | 1 | 1 | 3 | ||||||
3 | Michael Dempsey | X | 3 | ||||||||
4 | Finn McGovern | X | X | X | |||||||
5 | James Murphy | P | 1 | ||||||||
6 | Ewen Le Duigou Etayo | X | X | 1 | |||||||
7 | George McNicholas | ||||||||||
8 | Matthew Corbett | X | |||||||||
9 | Rhys Breslin | X | P | X | |||||||
10 | Milan Kabodi | ||||||||||
11 | Mihajlo Lazic | 1 | |||||||||
12 | Eoghan Walsh | ||||||||||
13 | Daniel le Duiguo Etayo | ||||||||||
14 | Matthew Dalton | ||||||||||
15 | Vincent Troy | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 1 | 5 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Adam Child |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher French | ||||||||||
Official: | Emma Scott | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugo Fox | ||||||||||
2 | Finn Donnelly | P | |||||||||
3 | Samuel McGinley | 1 | 2 | 2 | 1 | ||||||
4 | Jacob Mc Ginley | ||||||||||
5 | Patrick Short | ||||||||||
6 | Aidan Cassidy | ||||||||||
7 | Ethan French | 1 | |||||||||
8 | Harry Scott | X | X | X | |||||||
9 | Filip Topolic | X | |||||||||
10 | Milo Bradley | ||||||||||
11 | Adam Jain | ||||||||||
12 | Enda Riley | X | X | ||||||||
13 | Daniel Vernon | ||||||||||
14 | Joseph Murchan | ||||||||||
15 | Odhran Allen | X | |||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 3 | 2 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:54 / 1 | 9 | B | X | 0-0 |
05:33 / 1 | 3 | W | X | 0-0 |
04:45 / 1 | 6 | W | X | 0-0 |
04:33 / 1 | 9 | W | X | 0-0 |
04:25 / 1 | 3 | B | G | 0-1 |
03:39 / 1 | 8 | B | X | 0-1 |
03:12 / 1 | 3 | W | G | 1-1 |
02:52 / 1 | 8 | B | X | 1-1 |
02:46 / 1 | 2 | W | G | 2-1 |
01:41 / 1 | 3 | W | G | 3-1 |
00:05 / 1 | 3 | W | G | 4-1 |
06:14 / 2 | 7 | B | G | 4-2 |
05:07 / 2 | 2 | W | X | 4-2 |
04:19 / 2 | 5 | W | P | 4-2 |
04:19 / 2 | 3 | B | G | 4-3 |
02:00 / 2 | 12 | B | X | 4-3 |
01:24 / 2 | 3 | B | G | 4-4 |
01:20 / 2 | 2 | W | G | 5-4 |
00:24 / 2 | 6 | W | X | 5-4 |
04:47 / 3 | 11 | W | G | 6-4 |
04:06 / 3 | 2 | W | G | 7-4 |
03:44 / 3 | 9 | W | P | 7-4 |
03:44 / 3 | 3 | B | G | 7-5 |
03:25 / 3 | HC | B | YEL | 7-5 |
02:22 / 3 | 8 | B | X | 7-5 |
02:22 / 3 | W | W | TO | 7-5 |
02:13 / 3 | 5 | W | G | 8-5 |
01:42 / 3 | 12 | B | X | 8-5 |
01:38 / 3 | 3 | B | G | 8-6 |
00:56 / 3 | 2 | W | G | 9-6 |
00:10 / 3 | 2 | B | P | 9-6 |
00:10 / 3 | 2 | W | G | 10-6 |
06:00 / 4 | 8 | W | X | 10-6 |
05:55 / 4 | 4 | W | X | 10-6 |
05:46 / 4 | 3 | B | G | 10-7 |
04:42 / 4 | B | B | TO | 10-7 |
04:20 / 4 | 4 | W | X | 10-7 |
03:33 / 4 | 9 | W | X | 10-7 |
03:10 / 4 | 4 | W | X | 10-7 |
01:32 / 4 | B | B | TO | 10-7 |
01:09 / 4 | 15 | B | X | 10-7 |
01:09 / 4 | W | W | TO | 10-7 |
00:01 / 4 | 6 | W | G | 11-7 |