MATCH DETAILS
| GAME/COMP : GU13 Cup | PLAYING TIME : 2x7 (4x5 - S/F & F) | 
| GAME NO : 6294715 | |
| VENUE : Lisnasharragh | |
| DATE : 27/10/2024 | TIME : 14:30 | 
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Sian McCrohan | X | X | 3 | 1 | 2 | 2 | ||||
| 2 | |||||||||||
| 3 | Lucy Mowlds | P | 2 | 1 | 1 | ||||||
| 4 | Laoise McCrohan | ||||||||||
| 5 | Hannah Rice | ||||||||||
| 6 | Sophie Mowlds | ||||||||||
| 7 | Eloise Orleans | ||||||||||
| 8 | |||||||||||
| 9 | Aisling Griffin | X | |||||||||
| 10 | Evie Cahill | X | |||||||||
| 11 | |||||||||||
| 12 | Lauren Connolly | X | X | 2 | 2 | 1 | |||||
| 13 | Mia Larkin | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 5 | 3 | 5 | 4 | 0 | |||||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    | 
 | 
 | 
GAME OFFICIALS
| REFEREE : | TBC | 
| REFEREE : | |
| SECRETARY : | Erin Reily | 
| TIMEKEEPER : | Isabella Mckendry | 
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||||
| Coach: | Ciaran O'Driscoll | ||||||||||||
| Assistant Coach: | Siobhan O'Driscoll | ||||||||||||
| Official: | Paul Monaghan | ||||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||||
| 1 | Aoife Gannon | ||||||||||||
| 2 | Aoife Colgan | P | P | 1 | |||||||||
| 3 | Olivia O Neill | X | X | P | P | X | X | 1 | |||||
| 4 | Rachel Quinn | 3 | |||||||||||
| 5 | Clara Bolster | X | X | ||||||||||
| 6 | Poppy Veitch | ||||||||||||
| 7 | Ciara Breslin | 1 | |||||||||||
| 8 | Ellie Tobin | X | P | ||||||||||
| 9 | Lucy Nolan | 1 | |||||||||||
| 10 | Eimear Breslin | ||||||||||||
| 11 | Annie Whelan | ||||||||||||
| 12 | Lyra Miles | ||||||||||||
| 13 | Eve McBride | ||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| TIMEOUTS | TOTAL | 0 | 2 | 4 | 1 | 0 | |||||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 04:50 / 1 | 3 | B | X | 0-0 | 
| 04:05 / 1 | 10 | W | X | 0-0 | 
| 03:09 / 1 | 1 | W | G | 1-0 | 
| 02:12 / 1 | 8 | B | X | 1-0 | 
| 00:57 / 1 | 5 | B | X | 1-0 | 
| 00:57 / 1 | 5 | B | X | 1-0 | 
| 00:51 / 1 | 1 | W | G | 2-0 | 
| 00:51 / 1 | 1 | W | G | 3-0 | 
| 00:09 / 1 | 12 | W | G | 4-0 | 
| 00:09 / 1 | 12 | W | G | 5-0 | 
| / | ||||
| 04:50 / 2 | 3 | B | X | 5-0 | 
| 04:42 / 2 | 3 | B | P | 5-0 | 
| 04:42 / 2 | 3 | B | P | 5-0 | 
| 04:20 / 2 | 3 | W | G | 6-0 | 
| 04:12 / 2 | 12 | W | X | 6-0 | 
| 04:12 / 2 | 12 | W | X | 6-0 | 
| 02:55 / 2 | 3 | B | G | 6-1 | 
| 02:42 / 2 | 2 | B | P | 6-1 | 
| 02:42 / 2 | 1 | W | G | 7-1 | 
| 02:31 / 2 | 3 | W | P | 7-1 | 
| 02:31 / 2 | 2 | B | G | 7-2 | 
| 02:14 / 2 | 3 | W | G | 8-2 | 
| / | ||||
| 04:34 / 3 | 8 | B | P | 8-2 | 
| 04:34 / 3 | 1 | W | G | 9-2 | 
| 03:51 / 3 | 1 | W | G | 10-2 | 
| 03:18 / 3 | 12 | W | G | 11-2 | 
| 02:29 / 3 | 3 | B | X | 11-2 | 
| 02:29 / 3 | 3 | B | X | 11-2 | 
| 02:18 / 3 | 3 | W | G | 12-2 | 
| 01:51 / 3 | 7 | B | G | 12-3 | 
| 01:38 / 3 | 1 | W | X | 12-3 | 
| 01:38 / 3 | 1 | W | X | 12-3 | 
| 01:00 / 3 | 2 | B | P | 12-3 | 
| 01:00 / 3 | 12 | W | G | 13-3 | 
| 00:14 / 3 | 4 | B | G | 13-4 | 
| 00:14 / 3 | 4 | B | G | 13-5 | 
| 00:14 / 3 | 4 | B | G | 13-6 | 
| / | ||||
| 03:54 / 4 | 9 | W | X | 13-6 | 
| 02:47 / 4 | 12 | W | G | 14-6 | 
| 02:35 / 4 | 1 | W | G | 15-6 | 
| 02:19 / 4 | 3 | W | G | 16-6 | 
| 02:01 / 4 | 1 | W | G | 17-6 | 
| 00:03 / 4 | 9 | B | G | 17-7 | 
| / | 



