MATCH DETAILS
GAME/COMP : BU13 Cup | PLAYING TIME : 2x7 (4x5 - S/F & F) |
GAME NO : 6288530 | |
VENUE : Lisnasharragh | |
DATE : 26/10/2024 | TIME : 11:45 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | Siobhan O'Driscoll | ||||||||||
Assistant Coach: | Brian McLoughlin | ||||||||||
Official: | AnneMarie Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Simon Sonin | ||||||||||
2 | Dan McBride | 3 | 3 | ||||||||
3 | Conall McAteer | ||||||||||
4 | Joey Veitch | 1 | 1 | ||||||||
5 | Andrew Balen | ||||||||||
6 | Rian Naughton | ||||||||||
7 | Charlie Blyth | ||||||||||
8 | Tomas Egan | 3 | 1 | ||||||||
9 | Tim Carr | ||||||||||
10 | Tom Nolan | 4 | |||||||||
11 | Joseph Monaghan | X | |||||||||
12 | Samuel Rooney | ||||||||||
13 | Tomas Balog | ||||||||||
14 | Aron Balog | ||||||||||
15 | Eoin Hancock Hancock | ||||||||||
TIMEOUTS | TOTAL | 7 | 9 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Mark Murnaghan |
REFEREE : | Kevin Magill |
SECRETARY : | Isabella Mckendry |
TIMEKEEPER : | James Morrissey |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | James Mangan | ||||||||||
Assistant Coach: | |||||||||||
Official: | Grant Carroll | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ewan Donnet | P | |||||||||
2 | Eoin Carroll | P | X | ||||||||
3 | Luadhán O'Shea | ||||||||||
4 | Luka Flanagan | ||||||||||
5 | Boris Kaipov | 1 | |||||||||
6 | James Mangan | ||||||||||
7 | ARMANDAS ZIBAS | ||||||||||
8 | Senan Leggate | ||||||||||
9 | Callum Shields | ||||||||||
10 | Aaron Donlon | ||||||||||
11 | Alex Doyle | ||||||||||
12 | Kyle Nolan | ||||||||||
13 | Finn Carroll | ||||||||||
14 | Donnacha McDougal | ||||||||||
15 | Josh Sweeney | ||||||||||
TIMEOUTS | TOTAL | 1 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:44 / 1 | 2 | W | G | 1-0 |
06:28 / 1 | 5 | B | G | 1-1 |
05:37 / 1 | 2 | W | G | 2-1 |
04:29 / 1 | 2 | W | G | 3-1 |
03:27 / 1 | 2 | B | P | 3-1 |
03:23 / 1 | 1 | B | P | 3-1 |
03:23 / 1 | 8 | W | G | 4-1 |
02:12 / 1 | 2 | B | X | 4-1 |
01:35 / 1 | 8 | W | G | 5-1 |
01:35 / 1 | 8 | W | G | 6-1 |
01:03 / 1 | 4 | W | G | 7-1 |
06:15 / 2 | 4 | W | G | 8-1 |
05:46 / 2 | 2 | W | G | 9-1 |
05:02 / 2 | 2 | W | G | 10-1 |
05:02 / 2 | 2 | W | G | 11-1 |
04:38 / 2 | 11 | W | X | 11-1 |
04:13 / 2 | 10 | W | G | 12-1 |
03:43 / 2 | 10 | W | G | 13-1 |
03:15 / 2 | 10 | W | G | 14-1 |
01:22 / 2 | 8 | W | G | 15-1 |
00:01 / 2 | 10 | W | G | 16-1 |