MATCH DETAILS
GAME/COMP : BU13 Cup | PLAYING TIME : 2x7 (4x5 - S/F & F) |
GAME NO : 6288509 | |
VENUE : Lisnasharragh | |
DATE : 25/10/2024 | TIME : 14:15 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Brian Holland | ||||||||||
Assistant Coach: | Damien O'Neill | ||||||||||
Official: | Aoife Byrne | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Matthew Hodgkinson | P | |||||||||
2 | Adam Jain | 4 | 2 | ||||||||
3 | Leon Short | ||||||||||
4 | Nathan Curran | 3 | 1 | ||||||||
5 | George Burns | 1 | 1 | ||||||||
6 | Louis Briggs | ||||||||||
7 | Jack Kilifin | ||||||||||
8 | Matej Topolic | X | P | ||||||||
9 | Kayden Mc Clelland | ||||||||||
10 | Kobe Mc Clelland | ||||||||||
11 | Lorcan Brady | ||||||||||
12 | Joah Allen | P | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 8 | 4 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Barry O'Callaghan |
REFEREE : | Dominic Mullan |
SECRETARY : | Anna Reilly |
TIMEKEEPER : |
Blue Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | Aaron McKendry | ||||||||||
Assistant Coach: | Caoimhghin Campfield | ||||||||||
Official: | Michael Bradley | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Joe Black | ||||||||||
2 | Eoin Gallagher | X | X | ||||||||
3 | Mikey McAufield | P | |||||||||
4 | Philip McLarnon | X | 1 | ||||||||
5 | Caolan Campfield | 3 | 2 | ||||||||
6 | Jack Wright | ||||||||||
7 | Dara Gallagher | ||||||||||
8 | Cormac McKendry | 1 | |||||||||
9 | Jonah Wright | ||||||||||
10 | Leo Hunt | ||||||||||
11 | Michael McGurk | ||||||||||
12 | Thomas Matthews | ||||||||||
13 | Oscar Hadley | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 4 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:43 / 1 | 2 | W | G | 1-0 |
06:24 / 1 | 4 | B | X | 1-0 |
06:00 / 1 | 2 | W | G | 2-0 |
05:19 / 1 | 5 | W | G | 3-0 |
04:47 / 1 | 5 | B | G | 3-1 |
04:30 / 1 | 2 | W | G | 4-1 |
03:36 / 1 | 4 | W | G | 5-1 |
03:22 / 1 | 5 | B | G | 5-2 |
02:40 / 1 | 5 | B | G | 5-3 |
02:27 / 1 | 2 | B | X | 5-3 |
01:33 / 1 | 2 | W | G | 6-3 |
00:46 / 1 | 2 | B | X | 6-3 |
00:45 / 1 | 4 | W | G | 7-3 |
00:02 / 1 | 4 | W | G | 8-3 |
05:24 / 2 | 5 | W | G | 9-3 |
04:03 / 2 | 4 | W | G | 10-3 |
03:28 / 2 | 3 | B | P | 10-3 |
02:56 / 2 | 8 | W | X | 10-3 |
02:56 / 2 | 8 | W | P | 10-3 |
02:56 / 2 | 5 | B | G | 10-4 |
02:41 / 2 | 5 | B | G | 10-5 |
02:06 / 2 | 12 | W | P | 10-5 |
02:06 / 2 | 4 | B | G | 10-6 |
01:46 / 2 | 2 | W | G | 11-6 |
00:43 / 2 | 2 | W | G | 12-6 |
00:29 / 2 | 1 | W | P | 12-6 |
00:29 / 2 | 8 | B | G | 12-7 |