MATCH DETAILS
| GAME/COMP : BU17 Cup | PLAYING TIME : 4x6 | 
| GAME NO : 6245995 | |
| VENUE : Lisnasharragh | |
| DATE : 18/01/2025 | TIME : 17:30 | 
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | Patricio Masip | ||||||||||
| Assistant Coach: | George Dunne | ||||||||||
| Official: | Paul Monaghan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Collins | ||||||||||
| 2 | Luca Sanchez-Russell | 2 | 2 | ||||||||
| 3 | Lee Dunne | ||||||||||
| 4 | Quin Monson | X | P | 2 | |||||||
| 5 | Daniel Bautista Crespo | 6 | 4 | 3 | |||||||
| 6 | Jack McElhinney | X | |||||||||
| 7 | Sean Monaghan | X | X | 1 | |||||||
| 8 | Emmet Howlett | 1 | 2 | 1 | |||||||
| 9 | Liam Finucane | 1 | |||||||||
| 10 | Louis Mullan | 2 | 1 | 1 | |||||||
| 11 | Joey Veitch | ||||||||||
| 12 | Joseph Monaghan | ||||||||||
| 13 | Archie Dempsey | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 10 | 11 | 6 | 2 | 0 | ||||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    | 
 | 
 | 
GAME OFFICIALS
| REFEREE : | Ian Hanrahan | 
| REFEREE : | Michael Bradley | 
| SECRETARY : | Mark Morrissey | 
| TIMEKEEPER : | Odhrán McMahon | 
Blue Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Sean Gorry | ||||||||||
| 2 | Robert Casey | X | X | 1 | |||||||
| 3 | Eoin Dooley | P | X | P | |||||||
| 4 | Klajd Cepi | P | |||||||||
| 5 | Eoghan Joyce | X | |||||||||
| 6 | Shane Killian | 1 | 2 | 2 | |||||||
| 7 | Francis Wawrzyniak | ||||||||||
| 8 | Patrick Gallagher | ||||||||||
| 9 | Liam Howlin | ||||||||||
| 10 | Luke Gill | ||||||||||
| 11 | Anthony Whyte | ||||||||||
| 12 | Darragh Collins | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 2 | 2 | 2 | 0 | |||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 06:39 / 1 | 2 | B | X | 0-0 | 
| 06:29 / 1 | 5 | W | G | 1-0 | 
| 05:35 / 1 | 5 | W | G | 2-0 | 
| 05:06 / 1 | 5 | W | G | 3-0 | 
| 04:20 / 1 | 5 | W | G | 4-0 | 
| 03:50 / 1 | 4 | B | P | 4-0 | 
| 03:02 / 1 | 2 | W | G | 5-0 | 
| 02:23 / 1 | 3 | B | P | 5-0 | 
| 02:23 / 1 | 10 | W | G | 6-0 | 
| 01:41 / 1 | 10 | W | G | 7-0 | 
| 01:06 / 1 | 2 | W | G | 8-0 | 
| 00:34 / 1 | 5 | W | G | 9-0 | 
| 00:04 / 1 | 5 | W | G | 10-0 | 
| / | ||||
| 05:36 / 2 | 2 | W | G | 11-0 | 
| 05:15 / 2 | 2 | W | G | 12-0 | 
| 04:54 / 2 | 8 | W | G | 13-0 | 
| 04:40 / 2 | 6 | W | X | 13-0 | 
| 03:50 / 2 | 5 | W | G | 14-0 | 
| 03:26 / 2 | 4 | W | G | 15-0 | 
| 03:06 / 2 | 4 | W | G | 16-0 | 
| 02:57 / 2 | 2 | B | G | 16-1 | 
| 02:45 / 2 | 5 | W | G | 17-1 | 
| 02:37 / 2 | 4 | W | X | 17-1 | 
| 02:02 / 2 | 10 | W | G | 18-1 | 
| 01:40 / 2 | 5 | W | G | 19-1 | 
| 01:03 / 2 | 5 | W | G | 20-1 | 
| 00:37 / 2 | 6 | B | G | 20-2 | 
| 00:12 / 2 | 7 | W | G | 21-2 | 
| / | ||||
| 06:11 / 3 | 3 | B | X | 21-2 | 
| 06:11 / 3 | 3 | B | P | 21-2 | 
| 05:25 / 3 | 5 | W | G | 22-2 | 
| 04:48 / 3 | 5 | W | G | 23-2 | 
| 04:18 / 3 | 5 | W | G | 24-2 | 
| 04:02 / 3 | 7 | W | X | 24-2 | 
| 02:52 / 3 | 8 | W | G | 25-2 | 
| 02:12 / 3 | 10 | W | G | 26-2 | 
| 01:28 / 3 | 8 | W | G | 27-2 | 
| 00:57 / 3 | 6 | B | G | 27-3 | 
| 00:17 / 3 | 7 | W | X | 27-3 | 
| 00:12 / 3 | 6 | B | G | 27-4 | 
| / | ||||
| 06:32 / 4 | 5 | B | X | 27-4 | 
| 04:33 / 4 | 9 | W | G | 28-4 | 
| 04:05 / 4 | 2 | B | X | 28-4 | 
| 04:03 / 4 | W | W | TO | 28-4 | 
| 03:39 / 4 | 4 | W | P | 28-4 | 
| 03:39 / 4 | 6 | B | G | 28-5 | 
| 02:23 / 4 | 8 | W | G | 29-5 | 
| 00:01 / 4 | 6 | B | G | 29-6 | 
| / | 



