MATCH DETAILS
| GAME/COMP : BU17 Cup | PLAYING TIME : 4x6 | 
| GAME NO : 6245993 | |
| VENUE : Lisnasharragh | |
| DATE : 18/01/2025 | TIME : 13:00 | 
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | Edward Duffy | ||||||||||
| Assistant Coach: | Paul Kehoe | ||||||||||
| Official: | John Murphy | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Julian Drum | ||||||||||
| 2 | Arsenii Hondo | X | X | P | |||||||
| 3 | Luke McNamara | ||||||||||
| 4 | Deimhne Murphy | 2 | 1 | 1 | |||||||
| 5 | Thomas O Callaghan | ||||||||||
| 6 | James Duffy | ||||||||||
| 7 | Andrew Hogan | P | P | 2 | 2 | 1 | |||||
| 8 | Baltazar Allende | ||||||||||
| 9 | Cian Ferguson | X | X | X | |||||||
| 10 | Luke Larkin | P | |||||||||
| 11 | Ryan Brew | ||||||||||
| 12 | Cionnaodh Murphy | ||||||||||
| 13 | Eoghan Collins | ||||||||||
| 14 | Shane Ferguson | ||||||||||
| 15 | Cian Hughes | ||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 4 | 3 | 2 | 0 | |||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    | 
 | 
 | 
GAME OFFICIALS
| REFEREE : | Ian Hanrahan | 
| REFEREE : | Brian O'Dwyer | 
| SECRETARY : | Erin Reily | 
| TIMEKEEPER : | Caoimhe Magill | 
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | Padraig Smyth | ||||||||||
| Assistant Coach: | Bendeguz Toth | ||||||||||
| Official: | Amanda Dempsey | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Harry Corcoran | P | |||||||||
| 2 | Michael Cunningham Smyth | X | X | X | 1 | ||||||
| 3 | Michael Dempsey | 2 | 1 | ||||||||
| 4 | Finn McGovern | X | X | ||||||||
| 5 | James Murphy | X | 3 | 2 | 2 | ||||||
| 6 | Ewen Le Duigou Etayo | X | 3 | ||||||||
| 7 | George McNicholas | ||||||||||
| 8 | Matthew Corbett | ||||||||||
| 9 | Rhys Breslin | X | |||||||||
| 10 | Milan Kabodi | ||||||||||
| 11 | Mihajlo Lazic | 1 | |||||||||
| 12 | Eoghan Walsh | X | 1 | ||||||||
| 13 | Daniel Le Duiguo Etayo | ||||||||||
| 14 | Matthew Dalton | ||||||||||
| 15 | Vincent Troy | ||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 3 | 4 | 5 | 0 | ||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 06:44 / 1 | 5 | B | G | 0-1 | 
| 06:33 / 1 | 4 | B | X | 0-1 | 
| 05:10 / 1 | 5 | B | G | 0-2 | 
| 03:42 / 1 | 5 | B | G | 0-3 | 
| 03:28 / 1 | 2 | B | X | 0-3 | 
| 00:02 / 1 | 11 | B | G | 0-4 | 
| / | ||||
| 06:43 / 2 | 9 | W | X | 0-4 | 
| 06:28 / 2 | 9 | W | X | 0-4 | 
| 06:08 / 2 | 2 | B | G | 0-5 | 
| 04:44 / 2 | 7 | W | G | 1-5 | 
| 04:29 / 2 | 3 | B | G | 1-6 | 
| 03:56 / 2 | 7 | W | P | 1-6 | 
| 03:46 / 2 | 7 | W | P | 1-6 | 
| 03:44 / 2 | 4 | W | G | 2-6 | 
| 02:27 / 2 | 4 | B | X | 2-6 | 
| 01:08 / 2 | 3 | B | G | 2-7 | 
| 00:55 / 2 | 7 | W | G | 3-7 | 
| 00:29 / 2 | 1 | B | P | 3-7 | 
| 00:29 / 2 | 4 | W | G | 4-7 | 
| / | ||||
| 06:08 / 3 | 9 | B | X | 4-7 | 
| 06:08 / 3 | W | W | TO | 4-7 | 
| 05:46 / 3 | 10 | W | P | 4-7 | 
| 05:46 / 3 | 3 | B | G | 4-8 | 
| 05:02 / 3 | 5 | B | X | 4-8 | 
| 04:19 / 3 | 6 | B | X | 4-8 | 
| 02:59 / 3 | 4 | W | G | 5-8 | 
| 02:40 / 3 | 2 | B | X | 5-8 | 
| 02:30 / 3 | 7 | W | G | 6-8 | 
| 02:03 / 3 | 5 | B | G | 6-9 | 
| 01:35 / 3 | 5 | B | G | 6-10 | 
| 01:04 / 3 | 12 | B | G | 6-11 | 
| 00:48 / 3 | 2 | B | X | 6-11 | 
| 00:48 / 3 | W | W | TO | 6-11 | 
| 00:34 / 3 | 12 | B | P | 6-11 | 
| 00:31 / 3 | 7 | W | G | 7-11 | 
| / | ||||
| 06:21 / 4 | 2 | W | X | 7-11 | 
| 06:21 / 4 | B | B | TO | 7-11 | 
| 04:59 / 4 | 5 | B | G | 7-12 | 
| 04:12 / 4 | 7 | W | G | 8-12 | 
| 03:43 / 4 | 4 | W | G | 9-12 | 
| 03:30 / 4 | 2 | W | X | 9-12 | 
| 02:49 / 4 | 2 | W | P | 9-12 | 
| 02:49 / 4 | 6 | B | G | 9-13 | 
| 02:15 / 4 | 9 | W | X | 9-13 | 
| 01:59 / 4 | 5 | B | G | 9-14 | 
| 01:27 / 4 | 6 | B | G | 9-15 | 
| 00:16 / 4 | 6 | B | G | 9-16 | 
| / | 



