MATCH DETAILS
GAME/COMP : BU17 Cup | PLAYING TIME : 4x6 |
GAME NO : 6245991 | |
VENUE : Lisnasharragh | |
DATE : 18/01/2025 | TIME : 11:00 |
White Caps
TEAM | Clonard WPC | ||||||||||
Coach: | Brian Morrissey | ||||||||||
Assistant Coach: | John Heatherington | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Caomhan O Meallain | ||||||||||
2 | Edward Quinn | 2 | |||||||||
3 | Bruno Varga | 2 | |||||||||
4 | Jack Heatherington | 2 | 2 | ||||||||
5 | Finn Garry | 5 | 1 | ||||||||
6 | Charlie Phelan | 2 | |||||||||
7 | Conor Hanna | 2 | 1 | 1 | |||||||
8 | James Morrissey | 1 | 2 | 1 | 2 | ||||||
9 | Manus Burke | ||||||||||
10 | Oliver Quinn | X | 1 | ||||||||
11 | Joseph McLoughlin | X | 1 | ||||||||
12 | Ben Heatherington | 1 | |||||||||
13 | Thomas Connolly | P | |||||||||
14 | Luca Duffy | ||||||||||
15 | Connla McKay | ||||||||||
TIMEOUTS | TOTAL | 9 | 8 | 7 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Gabor Deak |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Caoimhe Magill |
Blue Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Jane Reilly | ||||||||||
Assistant Coach: | Anna Reilly | ||||||||||
Official: | Renato Boavida Lopes | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ailill Hehir | P | |||||||||
2 | Oliver Linden | ||||||||||
3 | Aidan Monaghan | ||||||||||
4 | Finlay Pierce | X | |||||||||
5 | Ollie Taylor | ||||||||||
6 | Rhys Glover | ||||||||||
7 | Rory Lowry | ||||||||||
8 | Felix English | 1 | 1 | 1 | |||||||
9 | Ciaran Mulligan | ||||||||||
10 | Hunter Reddy | ||||||||||
11 | Rhys Markwell | ||||||||||
12 | Charlie Parker | X | X | 1 | |||||||
13 | Daniel Monaghan | ||||||||||
14 | Connor Kennedy | ||||||||||
15 | Ronan Pierce | ||||||||||
TIMEOUTS | TO | TOTAL | 0 | 1 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:34 / 1 | 5 | W | G | 1-0 |
05:10 / 1 | 5 | W | G | 2-0 |
04:10 / 1 | 5 | W | G | 3-0 |
03:44 / 1 | 7 | W | G | 4-0 |
03:17 / 1 | 5 | W | G | 5-0 |
02:15 / 1 | 5 | W | G | 6-0 |
01:42 / 1 | 8 | W | G | 7-0 |
01:05 / 1 | 7 | W | G | 8-0 |
00:24 / 1 | 12 | W | G | 9-0 |
06:15 / 2 | 7 | W | G | 10-0 |
05:54 / 2 | 10 | W | X | 10-0 |
05:49 / 2 | 8 | B | G | 10-1 |
04:50 / 2 | 1 | B | P | 10-1 |
04:50 / 2 | 8 | W | G | 11-1 |
04:05 / 2 | 11 | W | G | 12-1 |
02:11 / 2 | 12 | B | X | 12-1 |
02:10 / 2 | 12 | B | P | 12-1 |
02:10 / 2 | 8 | W | G | 13-1 |
01:43 / 2 | 4 | W | G | 14-1 |
01:25 / 2 | 4 | W | G | 15-1 |
00:57 / 2 | 6 | W | G | 16-1 |
00:21 / 2 | 6 | W | G | 17-1 |
06:01 / 3 | 3 | W | G | 18-1 |
05:27 / 3 | 4 | W | G | 19-1 |
04:48 / 3 | 5 | W | G | 20-1 |
04:10 / 3 | 4 | W | G | 21-1 |
03:30 / 3 | 3 | W | G | 22-1 |
02:49 / 3 | 10 | W | G | 23-1 |
02:30 / 3 | 13 | W | P | 23-1 |
02:30 / 3 | 8 | B | G | 23-2 |
02:03 / 3 | 8 | W | G | 24-2 |
05:33 / 4 | 7 | W | G | 25-2 |
05:10 / 4 | 11 | W | X | 25-2 |
05:09 / 4 | B | B | TO | 25-2 |
04:35 / 4 | 8 | W | G | 26-2 |
04:06 / 4 | 12 | B | G | 26-3 |
03:40 / 4 | 8 | W | G | 27-3 |
03:20 / 4 | 8 | B | G | 27-4 |
03:10 / 4 | 4 | B | X | 27-4 |
02:53 / 4 | 2 | W | G | 28-4 |
02:07 / 4 | 2 | W | G | 29-4 |