MATCH DETAILS
GAME/COMP : BU17 Cup | PLAYING TIME : 4x6 |
GAME NO : 6245989 | |
VENUE : Lisnasharragh | |
DATE : 17/01/2025 | TIME : 19:00 |
White Caps
TEAM | Clontarf SC | ||||||||||
Coach: | Jim Tracey | ||||||||||
Assistant Coach: | Dermot Marron | ||||||||||
Official: | Gerard Cleary | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eugene Ryan | ||||||||||
2 | Nemanja Zrnic | ||||||||||
3 | Noah Bradley | ||||||||||
4 | Telmo Nötzel | ||||||||||
5 | Iefan Connolly | P | X | X | 2 | ||||||
6 | Derin Jonmark | ||||||||||
7 | Conor Tynan | ||||||||||
8 | Manus O'Baoighill | ||||||||||
9 | Issac Stringer | ||||||||||
10 | Sean Cleary | ||||||||||
11 | Aodhán O'Reilly | ||||||||||
12 | Rory Keegan | ||||||||||
13 | Finian Bradley | ||||||||||
14 | Gavin Keegan | ||||||||||
15 | Enzo Pereira | ||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Michael Bradley |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Sophie Taylor |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | Patricio Masip | ||||||||||
Assistant Coach: | George Dunne | ||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Collins | ||||||||||
2 | Luca Sanchez-Russell | 1 | 1 | 1 | 1 | ||||||
3 | Lee Dunne | X | |||||||||
4 | Quin Monson | X | X | 3 | 1 | ||||||
5 | Daniel Bautista Crespo | X | 1 | 1 | 2 | 2 | |||||
6 | Jack McElhinney | ||||||||||
7 | Sean Monaghan | 2 | 2 | 1 | |||||||
8 | Emmet Howlett | 1 | 1 | ||||||||
9 | Liam Finucane | X | |||||||||
10 | Louis Mullan | 1 | 1 | 2 | 1 | ||||||
11 | Joey Veitch | ||||||||||
12 | Joseph Monaghan | ||||||||||
13 | Archie Dempsey | X | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 8 | 6 | 7 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:14 / 1 | 4 | B | G | 0-1 |
06:44 / 1 | 7 | B | G | 0-2 |
05:49 / 1 | 4 | B | G | 0-3 |
04:40 / 1 | 2 | B | G | 0-4 |
03:43 / 1 | 5 | B | G | 0-5 |
03:13 / 1 | 10 | B | G | 0-6 |
03:05 / 1 | 4 | B | X | 0-6 |
02:41 / 1 | 7 | B | G | 0-7 |
01:18 / 1 | 4 | B | G | 0-8 |
06:44 / 2 | 5 | W | P | 0-8 |
06:44 / 2 | 5 | B | G | 0-9 |
06:03 / 2 | 5 | B | X | 0-9 |
04:54 / 2 | 2 | B | G | 0-10 |
04:29 / 2 | 5 | W | X | 0-10 |
03:04 / 2 | 10 | B | G | 0-11 |
01:54 / 2 | 7 | B | G | 0-12 |
01:10 / 2 | 7 | B | G | 0-13 |
00:49 / 2 | 8 | B | G | 0-14 |
06:49 / 3 | 2 | B | G | 0-15 |
05:15 / 3 | 10 | B | G | 0-16 |
04:24 / 3 | 5 | B | G | 0-17 |
04:05 / 3 | 10 | B | G | 0-18 |
03:34 / 3 | 5 | B | G | 0-19 |
03:14 / 3 | 7 | B | G | 0-20 |
01:18 / 3 | 8 | B | G | 0-21 |
01:05 / 3 | 9 | B | X | 0-21 |
06:42 / 4 | 4 | B | G | 0-22 |
05:41 / 4 | 5 | W | G | 1-22 |
03:40 / 4 | B | B | TO | 1-22 |
03:07 / 4 | 5 | B | G | 1-23 |
02:50 / 4 | 2 | B | G | 1-24 |
02:44 / 4 | W | W | TO | 1-24 |
02:44 / 4 | 4 | B | X | 1-24 |
02:24 / 4 | 5 | W | G | 2-24 |
02:24 / 4 | 13 | B | P | 2-24 |
02:15 / 4 | 5 | B | G | 2-25 |
01:54 / 4 | 10 | B | G | 2-26 |
01:12 / 4 | 3 | B | X | 2-26 |
00:57 / 4 | B | B | TO | 2-26 |
00:31 / 4 | 5 | W | X | 2-26 |