MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x6 |
GAME NO : 6245302 | |
VENUE : Lisnasharragh | |
DATE : 08/02/2025 | TIME : 16:00 |
White Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tobia Fitzpatrick | ||||||||||
2 | Arthur Cowan | X | 1 | 3 | |||||||
3 | Conor McManus | 2 | 2 | 1 | |||||||
4 | Matthew McParland | 1 | 1 | ||||||||
5 | Daniel McParland | X | |||||||||
6 | Ben Leddy | X | |||||||||
7 | Alexander Curran | ||||||||||
8 | Dylan Goss | ||||||||||
9 | Jake Murphy Kelly | ||||||||||
10 | Leo Magill | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 3 | 4 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Fergus Carlin |
REFEREE : | Hugh Murphy |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Sophie Taylor |
Blue Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Finn Slattery | ||||||||||
2 | Mark Hyland | 3 | |||||||||
3 | |||||||||||
4 | Ethan Doyle | X | 1 | ||||||||
5 | Sean Dwyer | X | |||||||||
6 | |||||||||||
7 | Yahia Nada | ||||||||||
8 | Danny Murphy | ||||||||||
9 | Sam Liston | ||||||||||
10 | Michael O'Brien | ||||||||||
11 | Fiachna O'Driscoll | ||||||||||
12 | |||||||||||
13 | Harry Kelly | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 2 | 0 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:01 / 1 | 3 | W | G | 1-0 |
02:42 / 1 | 2 | W | G | 2-0 |
01:03 / 1 | 3 | W | G | 3-0 |
/ | ||||
06:37 / 2 | 2 | W | X | 3-0 |
05:16 / 2 | 13 | B | G | 3-1 |
04:58 / 2 | 4 | W | G | 4-1 |
04:31 / 2 | 3 | W | G | 5-1 |
03:15 / 2 | 4 | B | G | 5-2 |
03:03 / 2 | 3 | W | G | 6-2 |
02:27 / 2 | 5 | W | X | 6-2 |
01:56 / 2 | 4 | B | X | 6-2 |
/ | ||||
06:00 / 3 | 2 | W | G | 7-2 |
04:09 / 3 | 3 | W | G | 8-2 |
02:20 / 3 | 2 | W | G | 9-2 |
00:22 / 3 | 2 | W | G | 10-2 |
/ | ||||
06:14 / 4 | 6 | W | X | 10-2 |
06:04 / 4 | 2 | B | G | 10-3 |
03:55 / 4 | 2 | B | G | 10-4 |
01:57 / 4 | 4 | W | G | 11-4 |
00:44 / 4 | 2 | B | G | 11-5 |
00:27 / 4 | 5 | B | X | 11-5 |
/ |