MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x6 |
GAME NO : 6245256 | |
VENUE : National Aquatic Centre | |
DATE : 01/03/2025 | TIME : 18:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoghan Collins | ||||||||||
2 | Mark Hyland | ||||||||||
3 | Cionnaodh Murphy | 1 | |||||||||
4 | Ethan Doyle | X | |||||||||
5 | Sean Dwyer | X | 1 | ||||||||
6 | Harry Kelly | ||||||||||
7 | Cian Hughes | 1 | |||||||||
8 | Sam Liston | ||||||||||
9 | Shane Ferguson | ||||||||||
10 | Tim Kelly | 1 | 6 | 2 | 3 | ||||||
11 | |||||||||||
12 | |||||||||||
13 | Cillian McCann | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 7 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stevie Nolan |
REFEREE : | James Tracey |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Arsenii Hondo |
Blue Caps
TEAM | Half Moon SWPC B | ||||||||||
Coach: | Brian McLoughlin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Simon Sonin | ||||||||||
2 | Joey Veitch | ||||||||||
3 | Rian Naughton | X | |||||||||
4 | Dan McBride | 1 | 3 | ||||||||
5 | Conall McAteer | X | X | ||||||||
6 | Carlo Rasini | P | |||||||||
7 | Daniel Blanco Garcia | 1 | 2 | 5 | |||||||
8 | Kenny Hyland | ||||||||||
9 | Louis Cui | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 4 | 2 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:33 / 1 | 7 | W | G | 1-0 |
05:17 / 1 | 10 | W | G | 2-0 |
05:03 / 1 | 5 | B | X | 2-0 |
03:30 / 1 | 4 | B | G | 2-1 |
00:28 / 1 | 5 | B | X | 2-1 |
/ | ||||
05:28 / 2 | 10 | W | G | 3-1 |
05:10 / 2 | 7 | B | G | 3-2 |
04:48 / 2 | 10 | W | G | 4-2 |
04:21 / 2 | 10 | W | G | 5-2 |
04:05 / 2 | 5 | W | X | 5-2 |
03:47 / 2 | 10 | W | G | 6-2 |
03:06 / 2 | 6 | B | P | 6-2 |
03:02 / 2 | 10 | W | G | 7-2 |
02:34 / 2 | 10 | W | G | 8-2 |
02:04 / 2 | 4 | B | G | 8-3 |
01:40 / 2 | 4 | B | G | 8-4 |
01:10 / 2 | 5 | W | G | 9-4 |
00:27 / 2 | 4 | B | G | 9-5 |
/ | ||||
04:07 / 3 | 7 | B | G | 9-6 |
03:29 / 3 | 10 | W | G | 10-6 |
03:03 / 3 | 10 | W | G | 11-6 |
00:30 / 3 | 7 | B | G | 11-7 |
/ | ||||
05:47 / 4 | 3 | W | G | 12-7 |
05:10 / 4 | 10 | W | G | 13-7 |
04:55 / 4 | 7 | B | G | 13-8 |
04:24 / 4 | 7 | B | G | 13-9 |
03:24 / 4 | 3 | B | X | 13-9 |
02:55 / 4 | 7 | B | G | 13-10 |
02:27 / 4 | 7 | B | G | 13-11 |
01:18 / 4 | 4 | W | X | 13-11 |
01:12 / 4 | 7 | B | G | 13-12 |
00:59 / 4 | 10 | W | G | 14-12 |
00:10 / 4 | 10 | W | G | 15-12 |
/ |