MATCH DETAILS
| GAME/COMP : BNLU14 | PLAYING TIME : 4x6 |
| GAME NO : 6245255 | |
| VENUE : National Aquatic Centre | |
| DATE : 15/03/2025 | TIME : 17:00 |
White Caps
| TEAM | Half Moon SWPC B | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Simon Sonin | ||||||||||
| 2 | Joey Veitch | 1 | |||||||||
| 3 | Carlo Rasini | X | 1 | ||||||||
| 4 | Dan McBride | 2 | |||||||||
| 5 | Rian Naughton | ||||||||||
| 6 | Conall McAteer | ||||||||||
| 7 | Daniel Blanco Garcia | 2 | 2 | ||||||||
| 8 | Kenny Hyland | ||||||||||
| 9 | Louis Cui | X | 1 | ||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | Archie Dempsey | 2 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 3 | 3 | 1 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Amayas Aoudjit | ||||||||||
| 2 | Adam McQuaid | ||||||||||
| 3 | Deivid Sejdie | 1 | |||||||||
| 4 | Jason Heneghan | X | X | ||||||||
| 5 | Niall O'Donohue | ||||||||||
| 6 | Jayden Phiri | ||||||||||
| 7 | Priyansh Singh | ||||||||||
| 8 | Toni Guvo | ||||||||||
| 9 | Nemanja Kosanovic | ||||||||||
| 10 | Enda McHugh | ||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 0 | 1 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:15 / 1 | 7 | W | G | 1-0 |
| 04:54 / 1 | 4 | W | G | 2-0 |
| 03:39 / 1 | 7 | W | G | 3-0 |
| 00:58 / 1 | 4 | W | G | 4-0 |
| / | ||||
| 05:49 / 2 | 3 | W | G | 5-0 |
| 04:15 / 2 | 7 | W | G | 6-0 |
| 02:20 / 2 | 3 | B | G | 6-1 |
| 01:40 / 2 | 4 | B | X | 6-1 |
| 01:37 / 2 | 7 | W | G | 7-1 |
| / | ||||
| 03:23 / 3 | 13 | W | G | 8-1 |
| 02:41 / 3 | 9 | W | X | 8-1 |
| 01:58 / 3 | 13 | W | G | 9-1 |
| 00:01 / 3 | 2 | W | G | 10-1 |
| / | ||||
| 04:38 / 4 | 9 | W | G | 11-1 |
| 02:41 / 4 | W | W | TO | 11-1 |
| 01:09 / 4 | 4 | B | X | 11-1 |
| 00:43 / 4 | 3 | W | X | 11-1 |
| 00:43 / 4 | B | B | TO | 11-1 |
| / |

