MATCH DETAILS
| GAME/COMP : BNLU14 | PLAYING TIME : 4x6 | 
| GAME NO : 6245254 | |
| VENUE : National Aquatic Centre | |
| DATE : 15/03/2025 | TIME : 15:30 | 
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoghan Collins | ||||||||||
| 2 | Tim Kelly | 6 | 4 | 1 | |||||||
| 3 | Sam Liston | ||||||||||
| 4 | Danny Murphy | ||||||||||
| 5 | Mark Hyland | ||||||||||
| 6 | Cionnaodh Murphy | 1 | 1 | ||||||||
| 7 | Harry Kelly | ||||||||||
| 8 | Fiachna O'Driscoll | ||||||||||
| 9 | Ruairi Brew | ||||||||||
| 10 | Sean Dwyer | ||||||||||
| 11 | Yahia Nada | 1 | |||||||||
| 12 | Baltazar Allende | X | 3 | 1 | 1 | 1 | |||||
| 13 | Ethan Doyle | 1 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 9 | 2 | 6 | 4 | 0 | |||||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    
                                    
  | 
                                
                                    
  | 
                                            
GAME OFFICIALS
| REFEREE : | Karl Wilkes | 
| REFEREE : | Dominic Mullan | 
| SECRETARY : | Zoe O'Brien | 
| TIMEKEEPER : | Sorcha Dwyer | 
Blue Caps
| TEAM | Newry and Mourne ASC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Tobia Fitzpatrick | ||||||||||
| 2 | Daniel McParland | ||||||||||
| 3 | Conor McManus | 1 | |||||||||
| 4 | Alex Borobia | ||||||||||
| 5 | Ben Leddy | ||||||||||
| 6 | Alexander Curran | X | |||||||||
| 7 | Arthur Cowan | X | X | X | 2 | ||||||
| 8 | Dylan Goss | ||||||||||
| 9 | Leo Magill | ||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 2 | 1 | 0 | |||||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 05:28 / 1 | 12 | W | G | 1-0 | 
| 04:45 / 1 | 2 | W | G | 2-0 | 
| 04:11 / 1 | 2 | W | G | 3-0 | 
| 03:50 / 1 | 12 | W | G | 4-0 | 
| 03:20 / 1 | 2 | W | G | 5-0 | 
| 03:00 / 1 | 2 | W | G | 6-0 | 
| 02:29 / 1 | 12 | W | G | 7-0 | 
| 01:45 / 1 | 2 | W | G | 8-0 | 
| 01:22 / 1 | 2 | W | G | 9-0 | 
| / | ||||
| 02:58 / 2 | 6 | B | X | 9-0 | 
| 02:20 / 2 | 13 | W | G | 10-0 | 
| 01:26 / 2 | 7 | B | X | 10-0 | 
| 00:51 / 2 | 12 | W | G | 11-0 | 
| 00:24 / 2 | 7 | B | X | 11-0 | 
| / | ||||
| 05:04 / 3 | 7 | B | G | 11-1 | 
| 04:16 / 3 | 2 | W | G | 12-1 | 
| 03:06 / 3 | 2 | W | G | 13-1 | 
| 02:55 / 3 | 12 | W | G | 14-1 | 
| 02:09 / 3 | 7 | B | G | 14-2 | 
| 01:57 / 3 | 6 | W | G | 15-2 | 
| 00:21 / 3 | 2 | W | G | 16-2 | 
| 00:21 / 3 | 2 | W | G | 17-2 | 
| / | ||||
| 05:12 / 4 | 11 | W | G | 18-2 | 
| 04:33 / 4 | 7 | B | X | 18-2 | 
| 04:27 / 4 | 6 | W | G | 19-2 | 
| 03:04 / 4 | 2 | W | G | 20-2 | 
| 02:44 / 4 | 3 | B | G | 20-3 | 
| 02:18 / 4 | 12 | W | X | 20-3 | 
| 00:32 / 4 | 12 | W | G | 21-3 | 
| / | 

