MATCH DETAILS
GAME/COMP : BNLU14 | PLAYING TIME : 4x6 |
GAME NO : 6245251 | |
VENUE : Lisnasharragh | |
DATE : 17/05/2025 | TIME : 18:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Christopher French | ||||||||||
Assistant Coach: | Lynn Hanna Short | ||||||||||
Official: | Louise Mc Mahon | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Matthew Hodgkinson | ||||||||||
2 | Filip Topolic | ||||||||||
3 | Patrick Short | ||||||||||
4 | Odhrán McMahon | ||||||||||
5 | Adam Jain | 1 | 1 | ||||||||
6 | Joseph Murchan | X | 1 | ||||||||
7 | Ethan French | 1 | 2 | ||||||||
8 | |||||||||||
9 | George Burns | ||||||||||
10 | Nathan Curran | ||||||||||
11 | |||||||||||
12 | Ruairi Cooke | ||||||||||
13 | Cormac Hanratty | P | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 0 | 0 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Kevin Magill |
REFEREE : | Niall Johnston |
SECRETARY : | Eoin Gallagher |
TIMEKEEPER : | Finn Black |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Bendeguz Toth | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel le Duiguo Etayo | 1 | 1 | ||||||||
2 | Mihajlo Lazic | 1 | 3 | ||||||||
3 | Matthew Dalton | P | |||||||||
4 | Andrew Dalton | X | 1 | ||||||||
5 | Paul Rodgers | X | |||||||||
6 | Robbie Healy | P | |||||||||
7 | Tony Healy | ||||||||||
8 | Logan Ellis | ||||||||||
9 | Conor Rigney | X | |||||||||
10 | Ruaidhrí Conroy | 2 | 1 | ||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 1 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:52 / 1 | 2 | B | G | 0-1 |
05:17 / 1 | 5 | W | G | 1-1 |
04:39 / 1 | 3 | B | P | 1-1 |
04:39 / 1 | 7 | W | G | 2-1 |
03:00 / 1 | 10 | B | G | 2-2 |
00:57 / 1 | 10 | B | G | 2-3 |
00:01 / 1 | 1 | B | G | 2-4 |
/ | ||||
02:40 / 2 | 6 | W | X | 2-4 |
00:01 / 2 | 1 | B | G | 2-5 |
/ | ||||
06:26 / 3 | W | W | TO | 2-5 |
06:11 / 3 | 9 | B | X | 2-5 |
05:31 / 3 | 2 | B | G | 2-6 |
04:47 / 3 | 5 | B | X | 2-6 |
03:41 / 3 | 2 | B | G | 2-7 |
03:41 / 3 | 13 | W | P | 2-7 |
01:22 / 3 | 2 | B | G | 2-8 |
/ | ||||
06:35 / 4 | 6 | W | G | 3-8 |
05:18 / 4 | 10 | B | G | 3-9 |
04:14 / 4 | 5 | W | G | 4-9 |
03:26 / 4 | 4 | B | G | 4-10 |
03:11 / 4 | 4 | B | X | 4-10 |
02:50 / 4 | 7 | W | G | 5-10 |
02:12 / 4 | B | B | TO | 5-10 |
01:46 / 4 | 6 | B | P | 5-10 |
01:46 / 4 | 7 | W | G | 6-10 |
/ |