MATCH DETAILS
| GAME/COMP : BNLU14 | PLAYING TIME : 4x6 |
| GAME NO : 6245240 | |
| VENUE : National Aquatic Centre | |
| DATE : 11/01/2025 | TIME : 15:30 |
White Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Patrick Flood | ||||||||||
| 2 | Alex Corcoran | X | X | ||||||||
| 3 | Cian Doyle | X | X | X | |||||||
| 4 | Ethan Roche | X | |||||||||
| 5 | James McAtamney | 1 | |||||||||
| 6 | Sean Glushchenko | ||||||||||
| 7 | Mihai Vladulescu | P | |||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Gabor Deak |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Ella Langhave |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Le Duiguo Etayo | ||||||||||
| 2 | Matthew Dalton | X | X | 1 | 2 | ||||||
| 3 | Mihajlo Lazic | 4 | 2 | ||||||||
| 4 | Andrew Dalton | X | X | 1 | |||||||
| 5 | John Moloney | X | 1 | ||||||||
| 6 | Eoghan Walsh | ||||||||||
| 7 | Conor Rigney | ||||||||||
| 8 | Robbie Healy | ||||||||||
| 9 | Vincent Troy | 1 | 1 | ||||||||
| 10 | Tony Healy | ||||||||||
| 11 | Andrew Smith | 1 | |||||||||
| 12 | Paul Rodgers | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 5 | 2 | 5 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:37 / 1 | 3 | B | G | 0-1 |
| 04:06 / 1 | 2 | B | X | 0-1 |
| 03:45 / 1 | 4 | W | X | 0-1 |
| 03:26 / 1 | 2 | B | G | 0-2 |
| 03:20 / 1 | 2 | B | X | 0-2 |
| 02:20 / 1 | 2 | W | X | 0-2 |
| 02:15 / 1 | 3 | W | X | 0-2 |
| 02:10 / 1 | 3 | B | G | 0-3 |
| 01:22 / 1 | 3 | B | G | 0-4 |
| 01:00 / 1 | 3 | B | G | 0-5 |
| / | ||||
| 06:40 / 2 | 5 | B | X | 0-5 |
| 04:32 / 2 | 3 | B | G | 0-6 |
| 03:12 / 2 | 3 | B | G | 0-7 |
| 00:50 / 2 | 4 | B | X | 0-7 |
| 00:01 / 2 | 3 | W | X | 0-7 |
| / | ||||
| 06:02 / 3 | 5 | B | G | 0-8 |
| 05:37 / 3 | 4 | B | X | 0-8 |
| 03:51 / 3 | 3 | W | X | 0-8 |
| 03:46 / 3 | 2 | B | G | 0-9 |
| 03:05 / 3 | 2 | B | G | 0-10 |
| 01:32 / 3 | 9 | B | G | 0-11 |
| 00:48 / 3 | 4 | B | G | 0-12 |
| / | ||||
| 06:33 / 4 | 2 | W | X | 0-12 |
| 06:29 / 4 | 9 | B | G | 0-13 |
| 06:10 / 4 | 5 | W | G | 1-13 |
| 03:15 / 4 | 7 | W | P | 1-13 |
| 03:15 / 4 | 11 | B | G | 1-14 |
| / |

