MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6244331 | |
VENUE : National Aquatic Centre | |
DATE : 29/09/2024 | TIME : 18:00 |
White Caps
TEAM | Athlone RSC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Robert Casey | X | |||||||||
3 | Klajd Cepi | ||||||||||
4 | Francis Wawrzyniak | ||||||||||
5 | Darragh Collins | X | P | ||||||||
6 | Eoin Dooley | ||||||||||
7 | Patrick Gallagher | ||||||||||
8 | Luke Gill | ||||||||||
9 | Liam Howlin | X | |||||||||
10 | Eoghan Joyce | ||||||||||
11 | Shane Killian | 1 | 3 | ||||||||
12 | Tadhg Dolan | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 3 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Dominic Mullan |
REFEREE : | Colin Doyle |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Harry Corcoran | ||||||||||
2 | James Murphy | X | |||||||||
3 | Milan Kibodi | ||||||||||
4 | Tom Wallace | P | P | ||||||||
5 | Michael Dempsey | 1 | 1 | ||||||||
6 | Mihajlo Lazic | 1 | |||||||||
7 | Rhys Breslin | ||||||||||
8 | Ross Mongan | ||||||||||
9 | George McNicholas | ||||||||||
10 | Ewen Le Duigou Etayo | 2 | 3 | ||||||||
11 | Matthew Corbett | 1 | |||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 5 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:30 / 1 | 2 | B | X | 0-0 |
04:58 / 1 | 10 | B | G | 0-1 |
04:15 / 1 | 5 | W | X | 0-1 |
02:45 / 1 | 5 | B | G | 0-2 |
01:38 / 1 | 2 | W | X | 0-2 |
00:57 / 1 | 10 | B | G | 0-3 |
00:16 / 1 | 6 | B | G | 0-4 |
00:11 / 1 | 11 | W | G | 1-4 |
06:31 / 2 | 10 | B | G | 1-5 |
06:13 / 2 | 4 | B | P | 1-5 |
06:13 / 2 | 11 | W | G | 2-5 |
05:56 / 2 | 10 | B | G | 2-6 |
05:35 / 2 | 10 | B | G | 2-7 |
03:46 / 2 | 11 | W | G | 3-7 |
03:00 / 2 | 5 | W | P | 3-7 |
03:00 / 2 | 5 | B | G | 3-8 |
02:51 / 2 | 9 | W | X | 3-8 |
02:45 / 2 | 11 | B | G | 3-9 |
02:25 / 2 | 4 | B | P | 3-9 |
02:25 / 2 | 11 | W | G | 4-9 |