MATCH DETAILS
GAME/COMP : BNLU14 E/W | PLAYING TIME : 4x5 |
GAME NO : 6243246 | |
VENUE : National Aquatic Centre | |
DATE : 06/10/2024 | TIME : 15:45 |
White Caps
TEAM | Half Moon SWPC A | ||||||||||
Coach: | Siobhan O'Driscoll | ||||||||||
Assistant Coach: | |||||||||||
Official: | Paul Monaghan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Aron Balog | ||||||||||
2 | Joseph Monaghan | X | |||||||||
3 | Tomas Balog | 1 | |||||||||
4 | Tom Nolan | X | |||||||||
5 | Tomas Egan | X | X | 2 | 1 | 3 | |||||
6 | Samuel Rooney | 1 | |||||||||
7 | Tim Carr | X | X | ||||||||
8 | Charlie Blyth | ||||||||||
9 | Eoin Hancock Hancock | ||||||||||
10 | Marcos Toral | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 2 | 4 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ken Tucker |
REFEREE : | Gabor Deak |
SECRETARY : | Ava Rooney |
TIMEKEEPER : | Maria Mullan |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Jarlath Naughton | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Amayas Aoudjit | P | |||||||||
2 | Nemanja Kosanovic | ||||||||||
3 | Deivid Sejdie | P | X | 2 | |||||||
4 | Francis Wawrzyniak | X | 3 | 1 | 1 | 2 | |||||
5 | Jason Heneghan | X | P | 1 | 1 | ||||||
6 | Daniel Murphy | 1 | |||||||||
7 | Niall O'Donohue | X | |||||||||
8 | Mykyta Sachkov | X | |||||||||
9 | Toni Guvo | ||||||||||
10 | Fionn Dolan | P | X | P | |||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 4 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:39 / 1 | 6 | B | G | 0-1 |
02:46 / 1 | 4 | B | G | 0-2 |
02:32 / 1 | 3 | B | P | 0-2 |
02:32 / 1 | 5 | W | G | 1-2 |
01:48 / 1 | 7 | B | X | 1-2 |
01:10 / 1 | 2 | W | X | 1-2 |
01:10 / 1 | 4 | B | G | 1-3 |
00:43 / 1 | 10 | B | P | 1-3 |
00:07 / 1 | 5 | W | G | 2-3 |
00:02 / 1 | 4 | B | G | 2-4 |
06:15 / 2 | 5 | W | X | 2-4 |
04:52 / 2 | 4 | B | G | 2-5 |
04:23 / 2 | 5 | B | G | 2-6 |
03:50 / 2 | 4 | B | X | 2-6 |
03:10 / 2 | 3 | B | G | 2-7 |
02:30 / 2 | 5 | W | X | 2-7 |
02:06 / 2 | 3 | B | G | 2-8 |
01:07 / 2 | 5 | B | X | 2-8 |
00:55 / 2 | 3 | W | G | 3-8 |
00:16 / 2 | 10 | B | X | 3-8 |
00:16 / 2 | 10 | B | P | 3-8 |
00:16 / 2 | 5 | W | G | 4-8 |
06:40 / 3 | 1 | B | P | 4-8 |
06:40 / 3 | 5 | W | G | 5-8 |
05:42 / 3 | 8 | B | X | 5-8 |
05:03 / 3 | 7 | W | X | 5-8 |
04:48 / 3 | 5 | W | G | 6-8 |
03:49 / 3 | 4 | W | X | 6-8 |
01:54 / 3 | 4 | B | G | 6-9 |
01:33 / 3 | 6 | W | G | 7-9 |
01:13 / 3 | 5 | B | G | 7-10 |
00:08 / 3 | 5 | W | G | 8-10 |
05:49 / 4 | 3 | B | X | 8-10 |
05:16 / 4 | 4 | B | G | 8-11 |
02:11 / 4 | 7 | W | X | 8-11 |
02:11 / 4 | 10 | B | TO | 8-11 |
01:22 / 4 | 5 | B | P | 8-11 |
00:33 / 4 | 4 | B | G | 8-12 |