MATCH DETAILS
GAME/COMP : BNLU14 E/W | PLAYING TIME : 4x5 |
GAME NO : 6243242 | |
VENUE : Kingfisher Galway | |
DATE : 10/11/2024 | TIME : 17:00 |
White Caps
TEAM | Half Moon SWPC A | ||||||||||
Coach: | Ciaran O'Driscoll | ||||||||||
Assistant Coach: | Siobhan O'Driscoll | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Aron Balog | ||||||||||
2 | Joseph Monaghan | ||||||||||
3 | Tomas Balog | ||||||||||
4 | Tom Nolan | X | 1 | ||||||||
5 | Tomas Egan | X | 1 | ||||||||
6 | Samuel Rooney | X | |||||||||
7 | Eoin Hancock Hancock | P | X | ||||||||
8 | Charlie Blyth | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | |
REFEREE : | |
SECRETARY : | Sophie Moran |
TIMEKEEPER : | Sarah Bradley |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Noel Rigney | ||||||||||
Assistant Coach: | |||||||||||
Official: | Bendeguz Toth | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tony Healy | P | P | ||||||||
2 | Mihajlo Lazic | 1 | 1 | 1 | |||||||
3 | Matthew Dalton | 4 | 2 | 2 | |||||||
4 | Eoin Connery | 1 | |||||||||
5 | John Moloney | P | 1 | ||||||||
6 | Robbie Healy | ||||||||||
7 | Andrew Dalton | 1 | 1 | ||||||||
8 | Conor Rigney | ||||||||||
9 | Paul Rodgers | ||||||||||
10 | Vincent Troy | 1 | |||||||||
11 | Andrew Smith | 1 | |||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 8 | 3 | 1 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:42 / 1 | 3 | B | G | 0-1 |
03:21 / 1 | 4 | B | G | 0-2 |
03:04 / 1 | 2 | B | G | 0-3 |
02:23 / 1 | 3 | B | G | 0-4 |
01:46 / 1 | 3 | B | G | 0-5 |
01:24 / 1 | 7 | B | G | 0-6 |
01:03 / 1 | 3 | B | G | 0-7 |
00:31 / 1 | 7 | W | P | 0-7 |
00:30 / 1 | 11 | B | G | 0-8 |
04:45 / 2 | 3 | B | G | 0-9 |
03:40 / 2 | 3 | B | G | 0-10 |
03:09 / 2 | 2 | B | G | 0-11 |
02:40 / 2 | 7 | W | X | 0-11 |
02:11 / 2 | 1 | B | P | 0-11 |
01:15 / 2 | 5 | W | G | 1-11 |
04:45 / 3 | 2 | B | G | 1-12 |
04:33 / 3 | 5 | B | P | 1-12 |
03:08 / 3 | 6 | W | X | 1-12 |
01:52 / 3 | 1 | B | P | 1-12 |
01:49 / 3 | 4 | W | G | 2-12 |
04:47 / 4 | 5 | W | X | 2-12 |
04:10 / 4 | 3 | B | G | 2-13 |
03:39 / 4 | 10 | B | G | 2-14 |
03:07 / 4 | 4 | W | X | 2-14 |
03:05 / 4 | HC | B | TO | 2-14 |
02:54 / 4 | 7 | B | G | 2-15 |
02:23 / 4 | 3 | B | G | 2-16 |
01:02 / 4 | 5 | B | G | 2-17 |
00:13 / 4 | AC | W | TO | 2-17 |