MATCH DETAILS
GAME/COMP : BNLU14 E/W | PLAYING TIME : 4x5 |
GAME NO : 6243240 | |
VENUE : National Aquatic Centre | |
DATE : 01/12/2024 | TIME : 14:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Elijah Gates | ||||||||||
2 | Ríain Monaghan | 1 | 2 | ||||||||
3 | Matej Novak | X | 2 | 1 | |||||||
4 | Oscar Boyd | ||||||||||
5 | Slawomir Dakowicz | 1 | |||||||||
6 | Sonny Valla | ||||||||||
7 | Matthew Stafford | ||||||||||
8 | Rowan Curran McCabe | ||||||||||
9 | Billy Flynn | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 3 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Paul Beagon |
REFEREE : | |
SECRETARY : | TBC |
TIMEKEEPER : |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Jarlath Naughton | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Amayas Aoudjit | ||||||||||
2 | Francis Wawrzyniak | 1 | 1 | 2 | |||||||
3 | Deivid Sejdie | 1 | 1 | ||||||||
4 | Adam McQuaid | 1 | |||||||||
5 | Jayden Phiri | 2 | 1 | ||||||||
6 | Toni Guvo | 1 | 2 | ||||||||
7 | Mykyta Sachkov | ||||||||||
8 | Fionn Dolan | ||||||||||
9 | Anthony Macken | 2 | |||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 2 | 5 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:29 / 1 | 6 | B | G | 0-1 |
03:41 / 1 | 3 | B | G | 0-2 |
00:17 / 1 | 2 | B | G | 0-3 |
04:26 / 2 | 3 | W | G | 1-3 |
03:12 / 2 | 9 | B | G | 1-4 |
02:58 / 2 | 3 | W | G | 2-4 |
02:13 / 2 | 9 | B | G | 2-5 |
00:33 / 2 | 5 | W | G | 3-5 |
04:30 / 3 | 5 | B | G | 3-6 |
03:29 / 3 | 2 | W | G | 4-6 |
03:13 / 3 | 5 | B | G | 4-7 |
02:38 / 3 | 4 | B | G | 4-8 |
01:12 / 3 | 2 | B | G | 4-9 |
00:53 / 3 | 3 | B | G | 4-10 |
04:53 / 4 | 2 | W | G | 5-10 |
04:36 / 4 | 2 | B | G | 5-11 |
04:13 / 4 | 3 | W | G | 6-11 |
02:22 / 4 | 5 | B | G | 6-12 |
01:48 / 4 | 2 | B | G | 6-13 |
01:32 / 4 | 2 | W | G | 7-13 |
01:19 / 4 | 6 | B | G | 7-14 |
00:19 / 4 | 3 | W | X | 7-14 |
00:10 / 4 | 6 | B | G | 7-15 |