MATCH DETAILS
GAME/COMP : BNLU14 E/W | PLAYING TIME : 4x5 |
GAME NO : 6243237 | |
VENUE : National Aquatic Centre | |
DATE : 06/10/2024 | TIME : 15:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Noel Rigney | ||||||||||
Assistant Coach: | |||||||||||
Official: | Conor Dalton | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel le Duiguo Etayo | ||||||||||
2 | Eoin Connery | 2 | 5 | ||||||||
3 | Eoghan Walsh | ||||||||||
4 | Robbie Healy | 1 | |||||||||
5 | Tony Healy | 2 | |||||||||
6 | Paul Rodgers | ||||||||||
7 | |||||||||||
8 | Logan Ellis | ||||||||||
9 | Vincent Troy | ||||||||||
10 | Mihajlo Lazic | X | 2 | 2 | 3 | ||||||
11 | Andrew Dalton | X | |||||||||
12 | Matthew Dalton | 2 | |||||||||
13 | Conor Rigney | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 6 | 1 | 7 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Dominic Mullan |
REFEREE : | Gabor Deak |
SECRETARY : | Ava Rooney |
TIMEKEEPER : | Maria Mullan |
Blue Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoghan Collins | ||||||||||
2 | Cionnaodh Murphy | X | X | 1 | 1 | ||||||
3 | Sean Dwyer | X | X | ||||||||
4 | Cillian McCann | ||||||||||
5 | Fiachna O'Driscoll | P | |||||||||
6 | Mark Hyland | ||||||||||
7 | |||||||||||
8 | Shane Ferguson | ||||||||||
9 | Cian Hughes | ||||||||||
10 | Ethan Doyle | ||||||||||
11 | Ruairi Brew | ||||||||||
12 | Baltazar Allende | X | 3 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | Yahia Nada | ||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 1 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:40 / 1 | 12 | W | G | 1-0 |
06:10 / 1 | 2 | W | G | 2-0 |
04:45 / 1 | 10 | W | G | 3-0 |
04:08 / 1 | 3 | B | X | 3-0 |
03:23 / 1 | 3 | B | X | 3-0 |
02:46 / 1 | 5 | B | P | 3-0 |
02:45 / 1 | 10 | W | G | 4-0 |
01:03 / 1 | 12 | W | G | 5-0 |
00:18 / 1 | 2 | W | G | 6-0 |
04:41 / 2 | 2 | B | X | 6-0 |
04:38 / 2 | 4 | W | G | 7-0 |
04:25 / 2 | 11 | W | X | 7-0 |
02:18 / 2 | 2 | B | X | 7-0 |
06:24 / 3 | 10 | W | G | 8-0 |
06:02 / 3 | 12 | B | X | 8-0 |
05:12 / 3 | 2 | W | G | 9-0 |
04:37 / 3 | 2 | W | G | 10-0 |
03:53 / 3 | 10 | W | X | 10-0 |
03:25 / 3 | 2 | W | G | 11-0 |
01:40 / 3 | 2 | W | G | 12-0 |
00:47 / 3 | 10 | W | G | 13-0 |
00:20 / 3 | 2 | B | G | 13-1 |
00:02 / 3 | 2 | W | G | 14-1 |
06:30 / 4 | 10 | W | G | 15-1 |
05:44 / 4 | 12 | B | G | 15-2 |
05:12 / 4 | 12 | B | G | 15-3 |
04:24 / 4 | 2 | B | G | 15-4 |
03:52 / 4 | 12 | B | G | 15-5 |
02:48 / 4 | 10 | W | G | 16-5 |
01:50 / 4 | 5 | W | G | 17-5 |
01:08 / 4 | 10 | W | G | 18-5 |
00:25 / 4 | 5 | W | G | 19-5 |