MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243233 | |
VENUE : National Aquatic Centre | |
DATE : 10/11/2024 | TIME : 14:30 |
White Caps
TEAM | Half Moon SWPC B | ||||||||||
Coach: | Brian McLoughlin | ||||||||||
Assistant Coach: | Louise Veitch | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Simon Sonin | ||||||||||
2 | Joey Veitch | X | |||||||||
3 | Liam Colgan | ||||||||||
4 | Archie Dempsey | ||||||||||
5 | Daniel Blanco | 1 | |||||||||
6 | |||||||||||
7 | Conall McAteer | P | X | P | 1 | ||||||
8 | Carlo Rasini | ||||||||||
9 | Rian Naughton | ||||||||||
10 | Dan McBride | 1 | |||||||||
11 | Louis Cui | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 3 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ken Tucker |
REFEREE : | James Tracey |
SECRETARY : | Lucy Kelly |
TIMEKEEPER : | Aine Hennessy |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | Filip Topolic | X | P | ||||||||
3 | Patrick Short | 2 | 1 | 1 | |||||||
4 | Odhrán McMahon | ||||||||||
5 | Adam Jain | 1 | |||||||||
6 | Joseph Murchan | 1 | 1 | 3 | |||||||
7 | Ethan French | 2 | 1 | ||||||||
8 | Leon Short | X | 2 | ||||||||
9 | George Burns | ||||||||||
10 | Luca Knight | X | |||||||||
11 | Jack Kilifin | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 5 | 3 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:28 / 1 | 3 | B | G | 0-1 |
03:48 / 1 | 3 | B | G | 0-2 |
01:30 / 1 | 7 | W | P | 0-2 |
01:30 / 1 | 7 | B | G | 0-3 |
00:54 / 1 | 7 | W | X | 0-3 |
00:48 / 1 | 6 | B | G | 0-4 |
00:34 / 1 | 2 | W | X | 0-4 |
00:31 / 1 | 7 | B | G | 0-5 |
00:22 / 1 | 8 | B | X | 0-5 |
03:33 / 2 | 8 | B | G | 0-6 |
02:52 / 2 | 8 | B | G | 0-7 |
02:11 / 2 | 10 | B | X | 0-7 |
00:13 / 2 | 6 | B | G | 0-8 |
04:50 / 3 | 7 | B | G | 0-9 |
04:37 / 3 | 2 | B | X | 0-9 |
03:34 / 3 | 5 | W | G | 1-9 |
02:21 / 3 | 5 | B | G | 1-10 |
01:19 / 3 | 3 | B | G | 1-11 |
01:02 / 3 | 10 | W | G | 2-11 |
00:28 / 3 | 2 | B | P | 2-11 |
00:28 / 3 | 7 | W | G | 3-11 |
04:25 / 4 | 6 | B | G | 3-12 |
03:13 / 4 | 6 | B | G | 3-13 |
03:02 / 4 | 7 | W | P | 3-13 |
02:07 / 4 | 3 | B | G | 3-14 |
01:14 / 4 | 6 | B | G | 3-15 |