MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243228 | |
VENUE : National Aquatic Centre | |
DATE : 21/09/2024 | TIME : 19:00 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Senan Leggate | ||||||||||
2 | Eoin Carroll | X | |||||||||
3 | |||||||||||
4 | Luka Flanagan | X | |||||||||
5 | Boris Kaipov | ||||||||||
6 | James Mangan | ||||||||||
7 | ARMANDAS ZIBAS | P | |||||||||
8 | Ewan Donnet | ||||||||||
9 | |||||||||||
10 | Aaron Donlon | ||||||||||
11 | Alex Doyle | ||||||||||
12 | Callum Shields | ||||||||||
13 | Donnacha McDougal | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Colin Doyle |
REFEREE : | Mariusz Smialek |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Half Moon SWPC B | ||||||||||
Coach: | Brian McLoughlin | ||||||||||
Assistant Coach: | Louise Veitch | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Simon Sonin | ||||||||||
2 | Joey Veitch | 2 | |||||||||
3 | Dan McBride | 1 | 2 | ||||||||
4 | Carlo Rasini | ||||||||||
5 | Archie Dempsey | 1 | 2 | 1 | |||||||
6 | Conall McAteer | 1 | |||||||||
7 | Daniel Blanco | ||||||||||
8 | Rian Naughton | ||||||||||
9 | Kenny Hyland | 1 | |||||||||
10 | Louis Cui | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 3 | 2 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:27 / 1 | 4 | W | X | 0-0 |
03:32 / 1 | 5 | B | G | 0-1 |
04:10 / 2 | 6 | B | G | 0-2 |
02:35 / 2 | 3 | B | G | 0-3 |
01:39 / 2 | 9 | B | G | 0-4 |
02:55 / 3 | 5 | B | G | 0-5 |
01:25 / 3 | 5 | B | G | 0-6 |
04:41 / 4 | 2 | B | G | 0-7 |
03:50 / 4 | 3 | B | G | 0-8 |
02:09 / 4 | 3 | B | G | 0-9 |
01:14 / 4 | W | W | TO | 0-9 |
00:48 / 4 | 2 | W | X | 0-9 |
00:40 / 4 | 2 | B | G | 0-10 |
00:17 / 4 | 7 | W | P | 0-10 |
00:17 / 4 | 5 | B | G | 0-11 |