MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243226 | |
VENUE : Lisnasharragh | |
DATE : 05/10/2024 | TIME : 16:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Matthew Hodgkinson | ||||||||||
2 | Filip Topolic | ||||||||||
3 | Patrick Short | X | 1 | 1 | 1 | ||||||
4 | Odhrán McMahon | X | 1 | ||||||||
5 | Joseph Murchan | 6 | 2 | ||||||||
6 | Kai Molloy | 2 | |||||||||
7 | Ethan French | 7 | 2 | 1 | |||||||
8 | George Burns | ||||||||||
9 | Luca Knight | ||||||||||
10 | Nathan Curran | 2 | |||||||||
11 | Ruairi Cooke | 1 | |||||||||
12 | Jack Kilifin | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 14 | 6 | 2 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | Aaron Mc Kendry |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | Oonagh Garry | ||||||||||
Assistant Coach: | Kevin Magill | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tobia Fitzpatrick | ||||||||||
2 | Arthur Cowan | ||||||||||
3 | Cillian Cromie | ||||||||||
4 | Ben Leddy | ||||||||||
5 | Daniel McParland | X | |||||||||
6 | Jake Murphy Kelly | ||||||||||
7 | Aodán Quinn | ||||||||||
8 | Matthew McParland | ||||||||||
9 | Conor McManus | ||||||||||
10 | Alexander Curran | P | |||||||||
11 | Dylan Goss | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:39 / 1 | 5 | W | G | 1-0 |
05:59 / 1 | 3 | W | G | 2-0 |
05:38 / 1 | 7 | W | G | 3-0 |
05:20 / 1 | 5 | W | G | 4-0 |
04:49 / 1 | 7 | W | G | 5-0 |
04:29 / 1 | 5 | W | G | 6-0 |
04:17 / 1 | 5 | B | X | 6-0 |
04:10 / 1 | 7 | W | G | 7-0 |
03:22 / 1 | 5 | W | G | 8-0 |
02:15 / 1 | 7 | W | G | 9-0 |
01:47 / 1 | 7 | W | G | 10-0 |
01:30 / 1 | 7 | W | G | 11-0 |
01:10 / 1 | 5 | W | G | 12-0 |
00:47 / 1 | 5 | W | G | 13-0 |
00:12 / 1 | 7 | W | G | 14-0 |
03:23 / 2 | 7 | W | G | 15-0 |
02:34 / 2 | 5 | W | G | 16-0 |
02:16 / 2 | 7 | W | G | 17-0 |
01:45 / 2 | 6 | W | G | 18-0 |
00:36 / 2 | 5 | W | G | 19-0 |
00:06 / 2 | 6 | W | G | 20-0 |
04:06 / 3 | 4 | W | X | 20-0 |
03:49 / 3 | 3 | W | X | 20-0 |
03:47 / 3 | B | B | TO | 20-0 |
01:28 / 3 | 3 | W | G | 21-0 |
00:18 / 3 | 4 | W | G | 22-0 |
04:45 / 4 | 7 | W | G | 23-0 |
04:02 / 4 | 3 | W | G | 24-0 |
03:02 / 4 | 10 | B | P | 24-0 |
03:02 / 4 | 10 | W | G | 25-0 |
02:10 / 4 | 11 | W | G | 26-0 |
01:21 / 4 | W | W | TO | 26-0 |
00:06 / 4 | 10 | W | G | 27-0 |