MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243225 | |
VENUE : National Aquatic Centre | |
DATE : 19/10/2024 | TIME : 15:15 |
White Caps
TEAM | Clonard WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Leo Curran | ||||||||||
2 | Riley Lynch | 1 | |||||||||
3 | Eli Huston | 2 | 2 | 1 | |||||||
4 | James Morrissey | 6 | 1 | 1 | |||||||
5 | Ben Heatherington | 5 | 1 | 3 | |||||||
6 | Ryan Morrissey | 1 | 1 | ||||||||
7 | Johnny McAnaney | 1 | 1 | ||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 10 | 6 | 4 | 7 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Paul Beagon |
REFEREE : | Colin Doyle |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Senan Leggate | ||||||||||
2 | Alex Doyle | ||||||||||
3 | Luadhán O'Shea | P | P | X | 1 | ||||||
4 | Luka Flanagan | ||||||||||
5 | Boris Kaipov | ||||||||||
6 | ARMANDAS ZIBAS | 1 | |||||||||
7 | |||||||||||
8 | Kyle Nolan | ||||||||||
9 | Aaron Donlon | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:49 / 1 | 3 | B | P | 0-0 |
04:49 / 1 | 4 | W | G | 1-0 |
04:22 / 1 | 6 | W | G | 2-0 |
04:04 / 1 | 4 | W | G | 3-0 |
02:50 / 1 | 4 | W | G | 4-0 |
02:28 / 1 | 4 | W | G | 5-0 |
02:04 / 1 | 4 | W | G | 6-0 |
01:26 / 1 | 3 | W | G | 7-0 |
01:08 / 1 | 3 | W | G | 8-0 |
00:42 / 1 | 4 | W | G | 9-0 |
00:17 / 1 | 7 | W | G | 10-0 |
04:47 / 2 | 3 | B | P | 10-0 |
04:47 / 2 | 5 | W | G | 11-0 |
04:13 / 2 | 5 | W | G | 12-0 |
02:48 / 2 | 5 | W | G | 13-0 |
02:00 / 2 | 4 | W | G | 14-0 |
01:41 / 2 | 6 | B | G | 14-1 |
01:15 / 2 | 5 | W | G | 15-1 |
00:08 / 2 | 5 | W | G | 16-1 |
04:35 / 3 | 5 | W | G | 17-1 |
04:11 / 3 | 3 | B | G | 17-2 |
03:55 / 3 | 3 | B | X | 17-2 |
03:00 / 3 | 3 | W | G | 18-2 |
02:29 / 3 | 6 | W | G | 19-2 |
01:29 / 3 | 3 | W | G | 20-2 |
04:14 / 4 | 5 | W | G | 21-2 |
03:49 / 4 | 5 | W | G | 22-2 |
03:15 / 4 | 5 | W | G | 23-2 |
02:28 / 4 | 2 | W | G | 24-2 |
01:55 / 4 | 3 | W | G | 25-2 |
01:16 / 4 | 7 | W | G | 26-2 |
00:34 / 4 | 4 | W | G | 27-2 |