MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243223 | |
VENUE : Lisnasharragh | |
DATE : 05/10/2024 | TIME : 17:00 |
White Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Joe Black | ||||||||||
2 | Eoin Gallagher | P | X | ||||||||
3 | Mikey McAufield | ||||||||||
4 | Jack Wright | ||||||||||
5 | Caolan Campfield | ||||||||||
6 | Dara Gallagher | ||||||||||
7 | Jonah Wright | ||||||||||
8 | Cormac McKendry | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Oscar Hadley | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Kevin Magill |
REFEREE : | Anna Reilly |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Clonard WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Leo Curran | ||||||||||
2 | Edward Quinn | 1 | 1 | ||||||||
3 | Ben Heatherington | 2 | 2 | 2 | |||||||
4 | James Morrissey | X | 4 | 3 | 3 | ||||||
5 | Ryan Morrissey | X | 1 | 1 | |||||||
6 | Johnny McAnaney | X | 1 | 1 | 3 | 1 | |||||
7 | Thomas loughrey | ||||||||||
8 | Rory Quinn | 1 | 1 | ||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 7 | 8 | 6 | 7 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:41 / 1 | 4 | B | G | 0-1 |
04:17 / 1 | 6 | B | G | 0-2 |
03:45 / 1 | 4 | B | G | 0-3 |
03:06 / 1 | 4 | B | G | 0-4 |
00:57 / 1 | 3 | B | G | 0-5 |
00:32 / 1 | 3 | B | G | 0-6 |
00:12 / 1 | 4 | B | G | 0-7 |
04:39 / 2 | 5 | B | G | 0-8 |
04:13 / 2 | 3 | B | G | 0-9 |
04:00 / 2 | 6 | B | X | 0-9 |
02:20 / 2 | 6 | B | G | 0-10 |
02:00 / 2 | 4 | B | G | 0-11 |
01:43 / 2 | 4 | B | G | 0-12 |
01:11 / 2 | 4 | B | G | 0-13 |
00:28 / 2 | 2 | W | P | 0-13 |
00:26 / 2 | 8 | B | G | 0-14 |
00:10 / 2 | 3 | B | G | 0-15 |
04:28 / 3 | 6 | B | G | 0-16 |
03:35 / 3 | 5 | B | G | 0-17 |
03:06 / 3 | 4 | B | X | 0-17 |
02:39 / 3 | 2 | B | G | 0-18 |
01:31 / 3 | 6 | B | G | 0-19 |
01:17 / 3 | 5 | B | X | 0-19 |
00:49 / 3 | 8 | B | G | 0-20 |
00:27 / 3 | 6 | B | G | 0-21 |
03:48 / 4 | 4 | B | G | 0-22 |
02:46 / 4 | 4 | B | G | 0-23 |
02:24 / 4 | 2 | W | X | 0-23 |
02:20 / 4 | 3 | B | G | 0-24 |
01:57 / 4 | 6 | B | G | 0-25 |
01:15 / 4 | 3 | B | G | 0-26 |
00:35 / 4 | 2 | B | G | 0-27 |
00:07 / 4 | 4 | B | G | 0-28 |