MATCH DETAILS
| GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
| GAME NO : 6243222 | |
| VENUE : National Aquatic Centre | |
| DATE : 19/10/2024 | TIME : 14:30 |
White Caps
| TEAM | Half Moon SWPC B | ||||||||||
| Coach: | Brian McLoughlin | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Simon Sonin | ||||||||||
| 2 | Joey Veitch | 1 | |||||||||
| 3 | Liam Colgan | 1 | |||||||||
| 4 | Andrew Balen | 1 | 1 | ||||||||
| 5 | Carlo Rasini | X | 1 | 1 | |||||||
| 6 | Rian Naughton | ||||||||||
| 7 | Archie Dempsey | P | 1 | ||||||||
| 8 | Daniel Blanco Garcia | X | 1 | 1 | |||||||
| 9 | Kenny Hyland | ||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 2 | 1 | 2 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | |
| REFEREE : | Colin Doyle |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Aveen Colvin |
Blue Caps
| TEAM | Newry and Mourne ASC | ||||||||||
| Coach: | Oonagh Garry | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | Kevin McManus | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Tobia Fitzpatrick | ||||||||||
| 2 | Alexander Curran | ||||||||||
| 3 | Aodán Quinn | X | |||||||||
| 4 | Conor McManus | 1 | |||||||||
| 5 | Daniel McParland | ||||||||||
| 6 | Ben Leddy | ||||||||||
| 7 | Arthur Cowan | ||||||||||
| 8 | Dylan Goss | ||||||||||
| 9 | Jake Murphy Kelly | ||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:45 / 1 | 4 | W | G | 1-0 |
| 04:04 / 1 | 5 | W | G | 2-0 |
| 03:40 / 1 | 7 | W | G | 3-0 |
| 02:27 / 1 | 2 | W | G | 4-0 |
| / | ||||
| 04:44 / 2 | 4 | W | G | 5-0 |
| 00:56 / 2 | 8 | W | G | 6-0 |
| / | ||||
| 02:44 / 3 | 3 | W | G | 7-0 |
| 01:06 / 3 | W | W | TO | 7-0 |
| / | ||||
| 04:10 / 4 | 8 | W | X | 7-0 |
| 02:23 / 4 | 5 | W | G | 8-0 |
| 01:22 / 4 | 5 | W | X | 8-0 |
| 00:54 / 4 | 3 | B | X | 8-0 |
| 00:44 / 4 | 8 | W | G | 9-0 |
| 00:30 / 4 | 7 | W | P | 9-0 |
| 00:30 / 4 | 4 | B | G | 9-1 |
| / |

