MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243221 | |
VENUE : Falls Leisure Centre | |
DATE : 12/10/2024 | TIME : 14:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Matthew Hodgkinson | ||||||||||
2 | Filip Topolic | 1 | 1 | ||||||||
3 | Patrick Short | 5 | 1 | ||||||||
4 | Odhrán McMahon | 1 | |||||||||
5 | Adam Jain | 1 | |||||||||
6 | Leon Short | 1 | |||||||||
7 | Ethan French | 1 | 4 | 2 | 7 | ||||||
8 | George Burns | 1 | |||||||||
9 | Luca Knight | ||||||||||
10 | Nathan Curran | X | 1 | ||||||||
11 | Ruairi Cooke | X | |||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 9 | 6 | 5 | 7 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Hugh Murphy |
REFEREE : | Jane Reilly |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Isabella Mckendry |
Blue Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Oscar Hadley | ||||||||||
2 | Jonah Wright | ||||||||||
3 | Mikey McAufield | ||||||||||
4 | Jack Wright | ||||||||||
5 | Caolan Campfield | 1 | |||||||||
6 | |||||||||||
7 | |||||||||||
8 | Cormac McKendry | ||||||||||
9 | Philip McLarnon | ||||||||||
10 | Dara Gallagher | ||||||||||
11 | Eoin Gallagher | X | X | ||||||||
12 | |||||||||||
13 | Joe Black | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 0 | 0 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:44 / 1 | 2 | W | G | 1-0 |
04:27 / 1 | 5 | W | G | 2-0 |
03:59 / 1 | 3 | W | G | 3-0 |
03:30 / 1 | 3 | W | G | 4-0 |
03:03 / 1 | 3 | W | G | 5-0 |
02:25 / 1 | 3 | W | G | 6-0 |
01:50 / 1 | 11 | B | P | 6-0 |
01:49 / 1 | 7 | W | G | 7-0 |
01:23 / 1 | 3 | W | G | 8-0 |
01:04 / 1 | 10 | W | X | 8-0 |
00:04 / 1 | 8 | W | G | 9-0 |
04:07 / 2 | 2 | W | G | 10-0 |
03:29 / 2 | 3 | W | G | 11-0 |
01:44 / 2 | 7 | W | G | 12-0 |
00:50 / 2 | 7 | W | G | 13-0 |
00:30 / 2 | 7 | W | G | 14-0 |
00:01 / 2 | 7 | W | G | 15-0 |
03:13 / 3 | 4 | W | G | 16-0 |
02:03 / 3 | 6 | W | G | 17-0 |
01:28 / 3 | 10 | W | G | 18-0 |
01:07 / 3 | 11 | W | X | 18-0 |
00:49 / 3 | 11 | B | P | 18-0 |
00:48 / 3 | 7 | W | G | 19-0 |
00:11 / 3 | 7 | W | G | 20-0 |
04:43 / 4 | 7 | W | G | 21-0 |
04:06 / 4 | 7 | W | G | 22-0 |
03:11 / 4 | 7 | W | G | 23-0 |
02:28 / 4 | 7 | W | G | 24-0 |
01:31 / 4 | B | B | TO | 24-0 |
01:12 / 4 | 7 | W | G | 25-0 |
01:12 / 4 | B | B | TO | 25-0 |
00:58 / 4 | 7 | W | G | 26-0 |
00:40 / 4 | 7 | W | G | 27-0 |
00:25 / 4 | 5 | B | G | 27-1 |